| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MT1000HCONTROL TRANSFORMER,1000VA,230/4 | 3,059 | 614.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT1000ICONT.TRANSF.1000VA,380/400/415-1 | 3,985 | 614.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT1500ACONTROL TRANSFORMER,1500VA,240/4 | 2,749 | 614.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | Y2000PWR XFMR LAMINATED 2000VA CHAS | 3,792 | 704.39 | RFQ |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Dual | Single | No | 2000VA | Chassis Mount | Solder, Quick Connect | - | 158.80mm | - | 
|   | HS14F1.5BSPWR XFMR LAMINATED 1500VA CHAS | 2,711 | 694.78 | RFQ | Bulk | - | Active | Laminated Core | - | - | 13.6A | Dual, Multiple Taps | Dual | No | 1500VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | MTG0750BCONTROL TRANSFORMER,750VA,240/48 | 2,179 | 653.80 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0750ECONTROL TRANSFORMER,750VA,550/57 | 2,760 | 653.80 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0750PCONTROL TRANSFORMER,750VA,380-24 | 3,265 | 653.80 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0750CCONTROL TRANSFORMER,750VA,120/24 | 2,045 | 653.80 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HSP12F1BSXFORMER 1KVA 120//277-120/240 | 2,429 | 700.38 | RFQ |   Datasheet | Bulk | HS1 | Active | - | 120V, 208V, 240V, 277V | 120V, 240V | 4.17A, 8.33A | Dual, Multiple Taps | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | 56-50PWR XFMR LAMINATED 288VA CHAS MT | 2,011 | 662.64 | RFQ |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V, 230V | Parallel 28V, Series 56V | Parallel 100A, Series 50A | Dual | Dual | Yes | 288VA | Chassis Mount | Solder, Quick Connect | 190.50mm L x 190.50mm W | 158.80mm | 1500Vrms | 
|   | CE1000MCPWR XFMR LAMINATED 1000VA CHAS | 2,766 | 710.27 | RFQ |   Datasheet | Bulk | Ice International | Active | Laminated Core | 200V, 230V, 400V, 460V, 575V | - | - | Single, Multiple Taps | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | 171.50mm L x 162.10mm W | 143.00mm | - | 
|   | HSS5F3ASPWR XFMR LAMINATED 3000VA CHAS | 3,799 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | 240V, 480V | 120V, 240V | 25A | Dual, Multiple Taps | Dual | No | 3000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HSS14F1BSPWR XFMR LAMINATED 1000VA CHAS | 2,695 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | - | - | 9.1A | Dual, Multiple Taps | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|  | 2500MD-1-003PWR XFMR TORO 2500VA CHAS MT | 2,080 | 676.02 | RFQ |   Datasheet | Box | MD | Active | Toroidal | 100V, 120V, 200V, 240V | Parallel 120V, Series 240V | Parallel 20.83A, Series 10.42A | Dual, Multiple Taps | Single, Multiple Taps | No | 2500VA | Chassis Mount | Wire Leads | 240.00mm Dia x 115.00mm W | - | 5000Vrms | 
|   | HZ1500APWR XFMR LAMINATED 1500VA CHAS | 2,314 | 769.36 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Dual, Multiple Taps | Single, Multiple Taps | No | 1500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HZ1500RPWR XFMR LAMINATED 1500VA CHAS | 3,330 | 769.36 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Single | Single | No | 1500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HSP1F2ASXFORMER 2KVA 240X480-120/240 | 3,707 | 770.06 | RFQ |   Datasheet | Bulk | HS1 | Active | - | 240V, 480V | 120V, 240V | 8.33A, 16.7A | Dual | Dual | No | 2000VA | Chassis Mount | Solder, Quick Connect | 254.00mm L x 177.80mm W | 304.80mm | - | 
|   | HSS12F2ASPWR XFMR LAMINATED 2000VA CHAS | 2,546 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | - | 120V, 240V | 16.7A | Dual, Multiple Taps | Dual | No | 2000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | MED3000PWR XFMR TORO 3000VA CHAS MT | 3,611 | 685.79 | RFQ |   Datasheet | Bulk | - | Active | Toroidal | 100V, 120V | Parallel 120V, Series 240V | Parallel 25A, Series 12.5A | Dual, Multiple Taps | Dual | No | 3000VA | Chassis Mount | Wire Leads | - | 109.22mm | - | 



