| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MT2000HCONTROL TRANSFORMER,2000VA,230/4 | 3,121 | 1024.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG1000JCONTROL TRANSFORMER,1000VA,200/2 | 2,303 | 1024.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT2000GCONTROL TRANSFORMER,2000VA,208/2 | 2,153 | 1024.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HS10F7.5ASPWR XFMR LAMINATED 7500VA CHAS | 3,854 | 1164.08 | RFQ | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 62.5A | Dual, Multiple Taps | Dual | No | 7500VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | MED5000PWR XFMR TORO 5000VA CHAS MT | 3,847 | 1032.22 | RFQ |   Datasheet | Bulk | - | Active | Toroidal | 100V, 120V | Parallel 120V, Series 240V | Parallel 41.67A, Series 20.83A | Dual, Multiple Taps | Dual | No | 5000VA | Chassis Mount | Wire Leads | - | 114.30mm | - | 
|   | HT5F3ASPWR XFMR LAMINATED 3000VA CHAS | 2,814 | 1176.91 | RFQ |   Datasheet | Bulk | HT5 | Active | Laminated Core | 480V | - | 7.2A | Dual, Multiple Taps | Dual | Yes | 3000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HT1F3ASPWR XFMR LAMINATED 3000VA CHAS | 2,508 | 1179.60 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | 480V | - | 8.3A | Dual, Multiple Taps | Dual | Yes | 3000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HSS14F2CS-CEPWR XFMR LAMINATED 2000VA CHAS | 2,099 | 0.00 | RFQ | Bulk | - | Active | Laminated Core | - | - | 18.2A | Dual, Multiple Taps | Dual | No | 2000VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | VPM240-41600PWR XFMR TORO 10000VA CHAS MT | 2,969 | 1049.02 | RFQ |   Datasheet | Bulk | Toroidal Medical, VPM | Active | Toroidal | 208V, 240V | Parallel 120V, Series 240V | Parallel 83.2A, Series 41.6A | Dual, Multiple Taps | Dual | No | 10000VA | Chassis Mount | Wire Leads | 416.00mm Dia | 140.00mm | 4000Vrms | 
|   | HSS5F5ASPWR XFMR LAMINATED 5000VA CHAS | 2,549 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | 240V, 480V | 120V, 240V | 41.6A | Dual, Multiple Taps | Dual | No | 5000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HSS10F5ASPWR XFMR LAMINATED 5000VA CHAS | 3,836 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 41.6A | Dual, Multiple Taps | Dual | No | 5000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HS14F3CS-CEPWR XFMR LAMINATED 3000VA CHAS | 3,536 | 1237.38 | RFQ | Bulk | - | Active | Laminated Core | - | - | - | Dual, Multiple Taps | Dual | No | 3000VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | MT2000NCONTROL TRANSFORMER,2000VA,240/4 | 2,171 | 1146.37 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HSS12F5ASPWR XFMR LAMINATED 5000VA CHAS | 2,245 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Laminated Core | - | 120V, 240V | 41.6A | Dual, Multiple Taps | Dual | No | 5000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HZ122000APWR XFMR LAMINATED 2000VA CHAS | 2,712 | 1321.24 | RFQ | Bulk | HSZ | Active | Laminated Core | - | - | - | Dual, Multiple Taps | Single, Multiple Taps | No | 2000VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | HZ122000RPWR XFMR LAMINATED 2000VA CHAS | 2,828 | 1321.24 | RFQ | Bulk | HSZ | Active | Laminated Core | - | - | - | Single | Single | No | 2000VA | Chassis Mount | Solder, Quick Connect | - | - | - | |
|   | HZ3000APWR XFMR LAMINATED 3000VA CHAS | 2,001 | 1334.38 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Dual, Multiple Taps | Single, Multiple Taps | No | 3000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HZ3000RPWR XFMR LAMINATED 3000VA CHAS | 3,521 | 1334.38 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Single | Single | No | 3000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | HSP14F2BSXFORMER 2KVA 190//440-110/220 | 3,602 | 1341.32 | RFQ |   Datasheet | Bulk | HS1 | Active | - | 190V, 200V, 208V, 220V, 380V, 400V, 415V, 440V | 110V, 220V | 9.1A, 18.2A | Dual, Multiple Taps | Dual | No | 2000VA | Chassis Mount | Solder, Quick Connect | 254.00mm L x 177.80mm W | 304.80mm | - | 
|   | HZ122000PWR XFMR LAMINATED 2000VA CHAS | 3,445 | 1353.37 | RFQ |   Datasheet | Bulk | HSZ | Active | Laminated Core | - | - | - | Dual | Single | No | 2000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 



