| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:84DPB95WML81STARTER,DUPLEX,S1,THOLR,277VAC,M | 3,099 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPD95WMH81STARTER,DUPLEX,S1,THOLR,480VAC,M | 2,614 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPB95WMH81STARTER,DUPLEX,S1,THOLR,480VAC,M | 3,774 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPF95WMG81STARTER,DUPLEX,S1,THOLR,240VAC,M | 3,028 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPB95WMJ81STARTER,DUPLEX,S1,THOLR,24VAC,MC | 3,817 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPF95WMF81STARTER,DUPLEX,S1,THOLR,120VAC,M | 2,002 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPD95WMG81STARTER,DUPLEX,S1,THOLR,240VAC,M | 2,557 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPD95WML81STARTER,DUPLEX,S1,THOLR,277VAC,M | 2,779 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPD95WMF81STARTER,DUPLEX,S1,THOLR,120VAC,M | 2,224 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPE95WMF81STARTER,DUPLEX,S1,THOLR,120VAC,M | 2,785 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPF95WML81STARTER,DUPLEX,S1,THOLR,277VAC,M | 3,254 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPE95WML81STARTER,DUPLEX,S1,THOLR,277VAC,M | 3,913 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPE95WMJ81STARTER,DUPLEX,S1,THOLR,24VAC,MC | 3,802 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPD95WMD81STARTER,DUPLEX,S1,THOLR,208VAC,M | 3,272 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPF95WMH81STARTER,DUPLEX,S1,THOLR,480VAC,M | 2,956 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPE95WMD81STARTER,DUPLEX,S1,THOLR,208VAC,M | 2,962 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPE95WMG81STARTER,DUPLEX,S1,THOLR,240VAC,M | 3,941 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPB95WMD81STARTER,DUPLEX,S1,THOLR,208VAC,M | 2,821 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPD95WMJ81STARTER,DUPLEX,S1,THOLR,24VAC,MC | 2,281 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84DPE95WMH81STARTER,DUPLEX,S1,THOLR,480VAC,M | 2,944 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



