| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:83JP95BG81STARTER,DUPLEX,S4,THOLR,240VAC,N | 2,860 | 8817.62 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17HUG82WCSTARTER,COMBO SZ3,25-100AMPS,N4S | 2,495 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WLSTARTER,COMBO SZ3,25-100AMPS,N4S | 3,897 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WESTARTER,COMBO SZ3,25-100AMPS,N4S | 3,998 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WDSTARTER,COMBO SZ3,25-100AMPS,N4S | 2,298 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WHSTARTER,COMBO SZ3,25-100AMPS,N4S | 3,498 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WASTARTER,COMBO SZ3,25-100AMPS,N4S | 2,595 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WGSTARTER,COMBO SZ3,25-100AMPS,N4S | 2,480 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WFSTARTER,COMBO SZ3,25-100AMPS,N4S | 2,617 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WJSTARTER,COMBO SZ3,25-100AMPS,N4S | 3,644 | 8819.10 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE421AP0G120X IP20 380...480V 75KW FSF C | 2,370 | 8848.58 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84GPJ920MF81STARTER,DUPLEX,S2.5,THOLR,120VAC | 2,916 | 8850.76 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84GPH920MF81STARTER,DUPLEX,S2.5,THOLR,120VAC | 3,470 | 8850.76 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YE421AF0G120X IP20 380...480V 75KW FSF C | 2,604 | 8853.05 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 88HUGC2FGPUMPPANEL,REDUCE VLTG SZ3,25-100 | 2,610 | 8853.11 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YH421UP0G120X IP20 500...690V 75KW FSF U | 3,236 | 8858.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:83GP92WF81STARTER,DUPLEX,S2.5,THOLR,120VAC | 2,352 | 8861.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YH421UF0G120X IP20 500...690V 75KW FSF U | 2,049 | 8862.88 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17JUH92NC17STARTER,COMBO SZ4,50-200AMPS,N12 | 3,191 | 8866.24 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17JUH92NA16STARTER,COMBO SZ4,50-200AMPS,N12 | 3,809 | 8866.24 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



