| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6SL32201YH420UF0G120X IP20 500...690V 75KW FSF U | 2,392 | 8769.97 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32303YE420AB0G120X IP20 380-480V 75KW FSF C2 | 2,113 | 8778.01 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WLSTARTER,COMBO SZ2 1/2,25-100AMPS | 3,388 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WGSTARTER,COMBO SZ2 1/2,25-100AMPS | 2,600 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WJSTARTER,COMBO SZ2 1/2,25-100AMPS | 2,835 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WHSTARTER,COMBO SZ2 1/2,25-100AMPS | 2,377 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WDSTARTER,COMBO SZ2 1/2,25-100AMPS | 3,381 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WCSTARTER,COMBO SZ2 1/2,25-100AMPS | 3,771 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WASTARTER,COMBO SZ2 1/2,25-100AMPS | 2,713 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WESTARTER,COMBO SZ2 1/2,25-100AMPS | 2,251 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18GUG82WFSTARTER,COMBO SZ2 1/2,25-100AMPS | 3,118 | 8783.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE421AB0G120X IP20 380...480V 75KW FSF C | 2,837 | 8783.37 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14LPU32AHSTARTER-FVNR,SZ5,3PH,OPN,480V,55 | 2,829 | 8801.06 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14LPU32AE51STARTER-FVNR,SZ5,3PH,OPN,575V,55 | 3,637 | 8801.06 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14LPU32AJSTARTER-FVNR,SZ5,3PH,OPN,24V,55- | 3,697 | 8801.06 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14LPU32ADSTARTER-FVNR,SZ5,3PH,OPN,208V,55 | 3,573 | 8801.06 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14LPU32AG51STARTER-FVNR,SZ5,3PH,OPN,240V,55 | 2,776 | 8801.06 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14LPU32AH51STARTER-FVNR,SZ5,3PH,OPN,480V,55 | 3,159 | 8801.06 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17HUG82WH14STARTER,COMBO SZ3,25-100AMPS,N4S | 3,469 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH92BFSTARTER,DUPLEX,S3.5,SSOLR,120VAC | 3,867 | 9038.62 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



