| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:84CPD95WMD81STARTER,DUPLEX,S0,THOLR,208VAC,M | 2,108 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95WMF81STARTER,DUPLEX,S0,THOLR,120VAC,M | 3,224 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95WMG81STARTER,DUPLEX,S0,THOLR,240VAC,M | 3,798 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95WMG81STARTER,DUPLEX,S0,THOLR,240VAC,M | 3,317 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95WMD81STARTER,DUPLEX,S0,THOLR,208VAC,M | 3,190 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95WMH81STARTER,DUPLEX,S0,THOLR,480VAC,M | 2,001 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95WMJ81STARTER,DUPLEX,S0,THOLR,24VAC,MC | 2,433 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95WMD81STARTER,DUPLEX,S0,THOLR,208VAC,M | 2,165 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95WMH81STARTER,DUPLEX,S0,THOLR,480VAC,M | 3,524 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95WML81STARTER,DUPLEX,S0,THOLR,277VAC,M | 3,127 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95WMF81STARTER,DUPLEX,S0,THOLR,120VAC,M | 3,060 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95WMH81STARTER,DUPLEX,S0,THOLR,480VAC,M | 3,921 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95WMJ81STARTER,DUPLEX,S0,THOLR,24VAC,MC | 2,424 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95WMJ81STARTER,DUPLEX,S0,THOLR,24VAC,MC | 2,359 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE95WML81STARTER,DUPLEX,S0,THOLR,277VAC,M | 2,522 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB95WMF81STARTER,DUPLEX,S0,THOLR,120VAC,M | 3,532 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YH421UB0G120X IP20 500...690V 75KW FSF U | 2,096 | 8749.42 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YE420AP0G120X IP20 380-480V 75KW FSF C2 | 3,881 | 8755.67 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YE420AF0G120X IP20 380...480V 75KW FSF C | 3,119 | 8760.14 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YH420UP0G120X IP20 500...690V 75KW FSF U | 3,950 | 8766.39 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



