| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RW52462AC143RW52 480V 370A 110-250V SPRING | 2,432 | 8668.05 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52462AC043RW52 480V 370A 24V SPRING ANALO | 2,170 | 8668.05 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52466TC043RW52 480V 370A 24V SCREW THERM | 3,553 | 8668.05 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84FP95EDH81STARTER,DUPLEX,S2,THOLR,480VAC,D | 3,255 | 8679.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84FP95EDG81STARTER,DUPLEX,S2,THOLR,240VAC,D | 3,615 | 8679.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84FP95EDD81STARTER,DUPLEX,S2,THOLR,208VAC,D | 2,312 | 8679.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84FP95EDJ81STARTER,DUPLEX,S2,THOLR,24VAC,DI | 2,716 | 8679.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84FP95EDL81STARTER,DUPLEX,S2,THOLR,277VAC,D | 2,644 | 8679.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84FP95EDF81STARTER,DUPLEX,S2,THOLR,120VAC,D | 3,072 | 8679.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32302YE420AB0G120X IP20 380-480V 75KW FSF C2 | 3,428 | 8690.46 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YH420UB0G120X IP20 500...690V 75KW FSF U | 3,923 | 8701.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:83IUH95BDSTARTER,DUPLEX,S3.5,SSOLR,208VAC | 3,333 | 8728.49 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH95BLSTARTER,DUPLEX,S3.5,SSOLR,277VAC | 2,894 | 8728.49 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH95BGSTARTER,DUPLEX,S3.5,SSOLR,240VAC | 2,473 | 8728.49 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH95BHSTARTER,DUPLEX,S3.5,SSOLR,480VAC | 3,680 | 8728.49 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH95BFSTARTER,DUPLEX,S3.5,SSOLR,120VAC | 2,983 | 8728.49 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH95BJSTARTER,DUPLEX,S3.5,SSOLR,24VAC | 3,873 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YE421AB0G120X IP20 380...480V 75KW FSF C | 2,418 | 8739.59 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84CPE95WMG81STARTER,DUPLEX,S0,THOLR,240VAC,M | 2,472 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPD95WML81STARTER,DUPLEX,S0,THOLR,277VAC,M | 3,105 | 8740.27 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



