| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 14LPU32AF51STARTER-FVNR,SZ5,3PH,OPN,120V,55 | 2,260 | 8801.06 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:32HUGF92B2VFSTARTER,2SPD,S3,1W,SSOLR,120V,MC | 3,698 | 8801.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32302YE420AF0G120X IP20 380...480V 75KW FSF C | 3,709 | 8803.91 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUE95WDDSTARTER,DUPLEX,S1,SSOLR,208VAC,D | 3,451 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUE95WDJSTARTER,DUPLEX,S1,SSOLR,24VAC,DI | 2,127 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUC95WDGSTARTER,DUPLEX,S1,SSOLR,240VAC,D | 2,284 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUE95WDFSTARTER,DUPLEX,S1,SSOLR,120VAC,D | 3,037 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUD95WDDSTARTER,DUPLEX,S1,SSOLR,208VAC,D | 2,332 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUD95WDFSTARTER,DUPLEX,S1,SSOLR,120VAC,D | 2,552 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUB95WDLSTARTER,DUPLEX,S1,SSOLR,277VAC,D | 3,765 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUA95WDJSTARTER,DUPLEX,S1,SSOLR,24VAC,DI | 3,166 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUE95WDGSTARTER,DUPLEX,S1,SSOLR,240VAC,D | 2,537 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUA95WDFSTARTER,DUPLEX,S1,SSOLR,120VAC,D | 3,186 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUA95WDHSTARTER,DUPLEX,S1,SSOLR,480VAC,D | 2,320 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 84DUC95WDFSTARTER,DUPLEX,S1,SSOLR,120VAC,D | 2,041 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUD95WDLSTARTER,DUPLEX,S1,SSOLR,277VAC,D | 3,244 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUB95WDFSTARTER,DUPLEX,S1,SSOLR,120VAC,D | 2,096 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUC95WDJSTARTER,DUPLEX,S1,SSOLR,24VAC,DI | 2,750 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUE95WDHSTARTER,DUPLEX,S1,SSOLR,480VAC,D | 3,461 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUD95WDJSTARTER,DUPLEX,S1,SSOLR,24VAC,DI | 3,055 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



