| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:84DUE95WDLSTARTER,DUPLEX,S1,SSOLR,277VAC,D | 2,891 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUD95WDGSTARTER,DUPLEX,S1,SSOLR,240VAC,D | 3,291 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUA95WDDSTARTER,DUPLEX,S1,SSOLR,208VAC,D | 3,781 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUB95WDJSTARTER,DUPLEX,S1,SSOLR,24VAC,DI | 3,033 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUD95WDHSTARTER,DUPLEX,S1,SSOLR,480VAC,D | 3,823 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUC95WDDSTARTER,DUPLEX,S1,SSOLR,208VAC,D | 2,015 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUB95WDGSTARTER,DUPLEX,S1,SSOLR,240VAC,D | 2,604 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUC95WDHSTARTER,DUPLEX,S1,SSOLR,480VAC,D | 2,976 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUA95WDGSTARTER,DUPLEX,S1,SSOLR,240VAC,D | 3,070 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUB95WDHSTARTER,DUPLEX,S1,SSOLR,480VAC,D | 2,419 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUA95WDLSTARTER,DUPLEX,S1,SSOLR,277VAC,D | 2,887 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUC95WDLSTARTER,DUPLEX,S1,SSOLR,277VAC,D | 3,178 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84DUB95WDDSTARTER,DUPLEX,S1,SSOLR,208VAC,D | 3,228 | 8806.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YH420UP0G120X IP20 500...690V 75KW FSF U | 2,604 | 8809.28 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YH420UF0G120X IP20 500...690V 75KW FSF U | 3,340 | 8813.74 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:83JP95BD81STARTER,DUPLEX,S4,THOLR,208VAC,N | 2,884 | 8817.62 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:83JP95BF81STARTER,DUPLEX,S4,THOLR,120VAC,N | 2,403 | 8817.62 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:83JP95BJ81STARTER,DUPLEX,S4,THOLR,24VAC,N1 | 3,363 | 8817.62 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:83JP95BH81STARTER,DUPLEX,S4,THOLR,480VAC,N | 3,605 | 8817.62 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:83JP95BL81STARTER,DUPLEX,S4,THOLR,277VAC,N | 3,935 | 8817.62 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



