| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:84DPF95WMD81STARTER,DUPLEX,S1,THOLR,208VAC,M | 3,875 | 8877.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YH421UB0G120X IP20 500...690V 75KW FSF U | 2,545 | 8879.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32303YE420AP0G120X IP20 380-480V 75KW FSF C2 | 3,098 | 8887.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32303YE420AF0G120X IP20 380-480V 75KW FSF C2 | 3,854 | 8890.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE421AP0G120X IP20 380...480V 75KW FSF C | 3,977 | 8892.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 73JR34DFA3RW40,75HP,98A,460V,N3R,COMP. EN | 2,324 | 8894.96 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE421AF0G120X IP20 380...480V 75KW FSF C | 3,687 | 8895.93 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YH420UP0G120X IP20 500...690V 75KW FSF U | 3,462 | 8896.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YH420UF0G120X IP20 500...690V 75KW FSF U | 2,251 | 8900.40 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YH421UP0G120X IP20 500...690V 75KW FSF U | 2,868 | 8902.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YH421UF0G120X IP20 500...690V 75KW FSF U | 3,587 | 8905.76 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 73HR34DFA3RW40,50HP,73A,460V,N3R,COMP. EN | 3,331 | 8919.27 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84GUG950DGSTARTER,DUPLEX,S2.5,SSOLR,240V,D | 3,893 | 8940.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84GUG950DLSTARTER,DUPLEX,S2.5,SSOLR,277V,D | 3,475 | 8940.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84GUG950DFSTARTER,DUPLEX,S2.5,SSOLR,120V,D | 3,693 | 8940.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84GUG950DHSTARTER,DUPLEX,S2.5,SSOLR,480V,D | 2,041 | 8940.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84GUG950DJSTARTER,DUPLEX,S2.5,SSOLR,24VAC | 3,126 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84GUG950DDSTARTER,DUPLEX,S2.5,SSOLR,208V,D | 3,509 | 8940.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 73GR34DFA3RW40,40HP,62A,460V,N3R,COMP. EN | 2,166 | 8947.27 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 73HR32BFA3RW40,25HP,73A,230V,N1,COMP. ENC | 2,304 | 8948.01 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



