| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 17HUG82WJ15STARTER,COMBO SZ3,25-100AMPS,N4S | 2,825 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WG15STARTER,COMBO SZ3,25-100AMPS,N4S | 2,015 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WA14STARTER,COMBO SZ3,25-100AMPS,N4S | 3,601 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WD14STARTER,COMBO SZ3,25-100AMPS,N4S | 3,961 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WJ14STARTER,COMBO SZ3,25-100AMPS,N4S | 3,002 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WF14STARTER,COMBO SZ3,25-100AMPS,N4S | 3,125 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WA15STARTER,COMBO SZ3,25-100AMPS,N4S | 2,620 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WL15STARTER,COMBO SZ3,25-100AMPS,N4S | 3,725 | 9031.25 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17HUG82WH15STARTER,COMBO SZ3,25-100AMPS,N4S | 2,763 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WD15STARTER,COMBO SZ3,25-100AMPS,N4S | 2,641 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WG14STARTER,COMBO SZ3,25-100AMPS,N4S | 2,917 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WC14STARTER,COMBO SZ3,25-100AMPS,N4S | 2,663 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18HUG82WCSTARTER,COMBO SZ3,25-100AMPS,N4S | 2,562 | 9071.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18HUG82WLSTARTER,COMBO SZ3,25-100AMPS,N4S | 2,822 | 9071.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18HUG82WJSTARTER,COMBO SZ3,25-100AMPS,N4S | 2,424 | 9071.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18HUG82WFSTARTER,COMBO SZ3,25-100AMPS,N4S | 3,653 | 9071.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18HUG82WESTARTER,COMBO SZ3,25-100AMPS,N4S | 2,992 | 9071.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18HUG82WDSTARTER,COMBO SZ3,25-100AMPS,N4S | 2,000 | 9071.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 18HUG82WHSTARTER,COMBO SZ3,25-100AMPS,N4S | 3,026 | 9071.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YH420UB0G120X IP20 500-690V 75KW FSF UF | 3,131 | 9076.39 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



