| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:84FP92EDF81STARTER,DUPLEX,S2,THOLR,120VAC,D | 3,021 | 8962.74 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 84CUD92WDFSTARTER,DUPLEX,S0,SSOLR,120VAC,D | 2,194 | 8964.95 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 84CUC92WDFSTARTER,DUPLEX,S0,SSOLR,120VAC,D | 3,906 | 8964.95 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YE440UB0G120X IP20 380...480V 90KW FSF U | 2,948 | 8970.97 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84CUA92WDFSTARTER,DUPLEX,S0,SSOLR,120VAC,D | 3,022 | 8973.05 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84CUB92WDFSTARTER,DUPLEX,S0,SSOLR,120VAC,D | 2,267 | 8973.05 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YE421AP0G120X IP20 380...480V 75KW FSF C | 2,267 | 8979.01 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YE421AF0G120X IP20 380...480V 75KW FSF C | 2,535 | 8983.48 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YH421UP0G120X IP20 500...690V 75KW FSF U | 3,875 | 8988.84 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YH421UF0G120X IP20 500...690V 75KW FSF U | 3,770 | 8993.30 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 73AS35BFASOFTSTART,NCMBO,117A,575V,N1,3RW | 3,223 | 9013.57 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE440UB0G120X IP20 380...480V 90KW FSF U | 2,807 | 9014.74 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84CPD92WMF81STARTER,DUPLEX,S0,THOLR,120VAC,M | 2,367 | 9023.15 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPB92WMF81STARTER,DUPLEX,S0,THOLR,120VAC,M | 3,411 | 9023.15 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84CPE92WMF81STARTER,DUPLEX,S0,THOLR,120VAC,M | 3,954 | 9023.15 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17HUG82WE15STARTER,COMBO SZ3,25-100AMPS,N4S | 3,538 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WF15STARTER,COMBO SZ3,25-100AMPS,N4S | 3,827 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WC15STARTER,COMBO SZ3,25-100AMPS,N4S | 2,520 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WE14STARTER,COMBO SZ3,25-100AMPS,N4S | 3,119 | 9031.25 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 17HUG82WL14STARTER,COMBO SZ3,25-100AMPS,N4S | 2,036 | 9031.25 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



