| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA21251GA240BB4STARTER DOL S0 4.5-6.3A 24VDC SC | 2,301 | 587.12 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22101JD162AK6STARTER REV FB S00 7-10A 120VAC | 3,720 | 587.73 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32105BB230AV0SINAMICS V20, 1AC230V 3,0KW FILT | 3,694 | 587.90 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41224AA154QB0NON-REV MTR STR, FRAME SZ 0 | 3,312 | 588.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA354SB0NON-REV MTR STR, FRAME SZ 0 | 3,478 | 588.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA154VB0NON-REV MTR STR, FRAME SZ 0 | 3,454 | 588.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA154SB0NON-REV MTR STR, FRAME SZ 0 | 2,836 | 588.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA354QB0NON-REV MTR STR, FRAME SZ 0 | 3,818 | 588.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA354VB0NON-REV MTR STR, FRAME SZ 0 | 2,582 | 588.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA154VF6NON-REV MTR STR, FRAME SZ 0 | 3,457 | 589.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA354VF6NON-REV MTR STR, FRAME SZ 0 | 3,540 | 589.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA154QF6NON-REV MTR STR, FRAME SZ 0 | 3,329 | 589.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA354SF6NON-REV MTR STR, FRAME SZ 0 | 2,022 | 589.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA354QF6NON-REV MTR STR, FRAME SZ 0 | 2,125 | 589.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41224AA154SF6NON-REV MTR STR, FRAME SZ 0 | 2,559 | 589.14 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YC101UB0G120X IP20 200...240V 0.75KW FSA | 2,419 | 589.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150HD152AP6STARTER REV FB S00 0.55-0.8A 240 | 2,418 | 589.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150HD152AK6STARTER REV FB S00 0.55-0.8A 120 | 2,832 | 589.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VFD022C43AVFD-C2000, 3HP 460V, FOC & TRQ D | 2,753 | 584.64 | RFQ |   Datasheet | Box | C2000 | Obsolete | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 6A | 2200 W | 460VAC | CAN | Chassis Mount | -10°C ~ 50°C | - | 
|   | 3RA22101HD162AP6STARTER REV FB S00 5.5-8A 240VAC | 2,906 | 590.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



