| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RE41226AA311HB0NON-REV MTR STR, FRAME SZ 0 | 3,890 | 614.18 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41226AA111JB0NON-REV MTR STR, FRAME SZ 0 | 2,747 | 614.18 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41226AA111EB0NON-REV MTR STR, FRAME SZ 0 | 2,068 | 614.18 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41226AA114AB0NON-REV MTR STR, FRAME SZ 0 | 2,100 | 614.18 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YC140UF0G120X IP20 200...240V 1.5KW FSA | 2,293 | 657.07 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204AD260AK6COMBINATION STARTER_3RA21_S0_11- | 3,166 | 657.13 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101KD172AP6STARTER REV FB S00 9-12.5A 240VA | 2,949 | 657.27 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14BUB32BSSTARTER,FVNR SZ00,0.75-3.4AMPS,N | 3,249 | 657.30 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22151HD162BB4STARTER REV FB S00 5.5-8A 24VDC | 3,396 | 658.30 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14DUC120ASTARTR,FVNR SZ1,3-12AMPS,N12/3R | 3,235 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21251BD230BB4STARTER DOL FB S0 1.4-2A 24VDC S | 3,988 | 583.91 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21251ED230BB4STARTER DOL FB S0 2.8-4A 24VDC S | 2,233 | 583.91 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21251DD230BB4STARTER DOL FB S0 2.2-3.2A 24VDC | 3,204 | 583.91 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21251CD230BB4STARTER DOL FB S0 1.8-2.5A 24VDC | 3,317 | 583.91 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YC100UB0G120X IP20 200...240V 0.75KW FSA | 2,975 | 584.06 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YC140UB0G120X IP20 200...240V 1.5KW FSA | 2,926 | 584.99 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22200HB230BB4STARTER REV S0 0.55-0.8A 24VDC S | 3,702 | 585.18 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ASD-B2-0721-BB2 SERVO DRIVE, 750W, 230V 1PH/3 | 3,733 | 585.40 | RFQ |   Datasheet | Box | ASDA-B2 | Obsolete | Module | Servo | Servo AC | 1 | - | 5.1A | 750 W | 220VAC | RS-232, RS-485 | Chassis Mount | 0°C ~ 55°C | - | 
|   | 3RA21251FA240BB4STARTER DOL S0 3.5-5A 24VDC SCRE | 3,559 | 587.12 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21251HA240BB4STARTER DOL S0 5.5-8A 24VDC SCRE | 2,596 | 587.12 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



