| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA22200JB230BB4STARTER REV S0 0.7-1A 24VDC SCRE | 2,172 | 594.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22150JD152AP6STARTER REV FB S00 0.7-1A 240VAC | 3,777 | 594.94 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150JD152AK6STARTER REV FB S00 0.7-1A 120VAC | 2,366 | 594.94 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE120UB0G120X IP20 380...480V 1.1KW FSA | 2,501 | 595.15 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14BUC32ASSTARTER,FVNR SZ00,3-12AMPS,OPEN | 3,405 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22101DD152BB4STARTER REV FB S00 2.2-3.2A 24VD | 3,525 | 595.97 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101CD152BB4STARTER REV FB S00 1.8-2.5A 24VD | 3,409 | 595.97 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101BD152BB4STARTER REV FB S00 1.4-2A 24VDC | 2,469 | 595.97 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101ED152BB4STARTER REV FB S00 2.8-4A 24VDC | 2,117 | 595.97 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101GD152BB4STARTER REV FB S00 4.5-6.3A 24VD | 3,178 | 595.97 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101FD152BB4STARTER REV FB S00 3.5-5A 24VDC | 3,538 | 595.97 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22251AB230AP6STARTER REV S0 1.1-1.6A 240VAC S | 2,156 | 596.11 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22250KB230AP6STARTER REV S0 0.9-1.25A 240VAC | 2,165 | 596.11 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251AB230AK6STARTER REV S0 1.1-1.6A 120VAC S | 2,357 | 596.11 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22250KB230AK6STARTER REV S0 0.9-1.25A 120VAC | 3,293 | 596.11 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA61200CB30DOL COMPACT STARTER 24V 1-4A | 3,392 | 596.18 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA61200CP30DOL COMPACT STARTER 110-240V 1-4 | 3,081 | 596.18 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:14FUG12ADSTARTER,FVNR SZ2,25-100AMP,OPEN | 3,228 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:14FUG12ALSTARTER,FVNR SZ2,25-100AMP,OPEN | 2,897 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | US2:14FUG12AGSTARTER-FVNR,SZ2,25-100A,1PH,OPN | 2,803 | 597.35 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



