| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VFD055E23AVFD-E, 7.5HP 230V, MICRO VECTOR | 2,033 | 0.00 | RFQ |   Datasheet | Box | VFD-E | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 25A | 5500 W | 230VAC | RS-485 | Chassis Mount, DIN Rail | -10°C ~ 50°C | - | 
|   | 3RA22250JB230AK6STARTER REV S0 0.7-1A 120VAC SCR | 3,450 | 591.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22250JB230AP6STARTER REV S0 0.7-1A 240VAC SCR | 3,148 | 591.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22100KD152BB4STARTER REV FB S00 0.9-1.25A 24V | 3,390 | 592.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101AD152BB4STARTER REV FB S00 1.1-1.6A 24VD | 3,509 | 592.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14BUB32ASSTARTER,FVNR SZ00,0.75-3.4AMPS,O | 3,372 | 593.17 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21254AA260AP6STARTER DOL S0 11-16A 240VAC SCR | 2,332 | 593.55 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21254AA260AK6STARTER DOL S0 11-16A 120VAC SCR | 3,545 | 593.55 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101GH152BB4STARTER REV FB S00 4.5-6.3A 24VD | 2,729 | 593.91 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101DH152BB4STARTER REV FB S00 2.2-3.2A 24VD | 3,011 | 593.91 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101EH152BB4STARTER REV FB S00 2.8-4A 24VDC | 2,865 | 593.91 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101HH152BB4STARTER REV FB S00 5.5-8A 24VDC | 3,295 | 593.91 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101BH152BB4STARTER REV FB S00 1.4-2A 24VDC | 3,880 | 593.91 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101CH152BB4STARTER REV FB S00 1.8-2.5A 24VD | 3,514 | 593.91 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22101FH152BB4STARTER REV FB S00 3.5-5A 24VDC | 3,931 | 593.91 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VFD11AMS23MNSAAVFD-MS300, 3HP 2.2KW 230V 11A HD | 3,114 | 594.32 | RFQ | Bulk | MS300 | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 11A | 2200 W | 230VAC | USB, RS-485 | Chassis Mount | -20°C ~ 40°C | - | |
|   | VFD7A5MS21MFSAAVFD-MS300, 2HP 1.5KW 230V 7.5A H | 3,774 | 594.32 | RFQ |   Datasheet | Bulk | MS300 | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 7.5A | 1500 W | 230VAC | USB, RS-485 | Chassis Mount | -20°C ~ 40°C | - | 
|   | 3RA22150AD152BB4STARTER REV FB S00 0.11-0.16A 24 | 3,529 | 594.43 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14DUC321FSTARTER,FVNR SZ1,0.3-12AMPS,N1OS | 2,323 | 594.47 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14DUE321FSTARTER,FVNR SZ1,10-40AMPS,N1OS | 3,028 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 



