| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA22150BD152AK6STARTER REV FB S00 0.14-0.2A 120 | 3,746 | 580.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22250GB230AK6STARTER REV S0 0.45-0.63A 120VAC | 3,245 | 580.05 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22250GB230AP6STARTER REV S0 0.45-0.63A 240VAC | 2,986 | 580.05 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21201FA240FB4LOAD FEEDER DS S0. 3.5-5A. 24V D | 3,195 | 580.70 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YC160UB0G120X IP20 200...240V 2.2KW FSB | 3,017 | 581.29 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22250HB230AK6STARTER REV S0 0.55-0.8A 120VAC | 3,501 | 581.34 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22250HB230AP6STARTER REV S0 0.55-0.8A 240VAC | 2,455 | 581.34 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22200GB230BB4STARTER REV S0 0.45-0.63A 24VDC | 3,769 | 582.62 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YE100UB0G120X IP20 380...480V 0.75KW FSA | 3,484 | 583.14 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22150GD152AP6STARTER REV FB S00 0.45-0.63A 24 | 2,109 | 583.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22100KH152BB4STARTER REV FB S00 0.9-1.25A 24V | 2,096 | 583.61 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22150FD152AK6STARTER REV FB S00 0.35-0.5A 120 | 2,152 | 583.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150DD152AK6STARTER REV FB S00 0.22-0.32A 12 | 2,470 | 583.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150ED152AP6STARTER REV FB S00 0.28-0.4A 240 | 3,896 | 583.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150ED152AK6STARTER REV FB S00 0.28-0.4A 120 | 2,069 | 583.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150DD152AP6STARTER REV FB S00 0.22-0.32A 24 | 2,658 | 583.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22101AH152BB4STARTER REV FB S00 1.1-1.6A 24VD | 3,084 | 583.61 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22150FD152AP6STARTER REV FB S00 0.35-0.5A 240 | 3,447 | 583.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150GD152AK6STARTER REV FB S00 0.45-0.63A 12 | 3,982 | 583.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VFD17AMS23MNSAAVFD-MS300, 5HP 3.7KW 230V 17A HD | 3,567 | 613.69 | RFQ |   Datasheet | Bulk | MS300 | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 17A | 3700 W | 230VAC | USB, RS-485 | Chassis Mount | -20°C ~ 40°C | - | 



