| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA21251FD240AK6STARTER DOL FB S0 3.5-5A 120VAC | 3,691 | 577.49 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225AA114EF6NON-REV MTR STR, FRAME SZ 0 | 2,817 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA111JF6NON-REV MTR STR, FRAME SZ 0 | 3,010 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA111KF6NON-REV MTR STR, FRAME SZ 0 | 2,601 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA311GF6NON-REV MTR STR, FRAME SZ 0 | 3,976 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA314CF6NON-REV MTR STR, FRAME SZ 0 | 2,076 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA311JF6NON-REV MTR STR, FRAME SZ 0 | 2,453 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA114FF6NON-REV MTR STR, FRAME SZ 0 | 2,037 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA314AF6NON-REV MTR STR, FRAME SZ 0 | 2,827 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA114BF6NON-REV MTR STR, FRAME SZ 0 | 2,024 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA114DF6NON-REV MTR STR, FRAME SZ 0 | 3,637 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA314DF6NON-REV MTR STR, FRAME SZ 0 | 2,116 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA314NF6NON-REV MTR STR, FRAME SZ 0 | 3,667 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA311FF6NON-REV MTR STR, FRAME SZ 0 | 3,989 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225CA354SY0STARTER,FVNR,S0,3PH,SSOLR,120V,N | 2,943 | 577.68 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225AA111EF6NON-REV MTR STR, FRAME SZ 0 | 2,746 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA311HF6NON-REV MTR STR, FRAME SZ 0 | 2,902 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA114AF6NON-REV MTR STR, FRAME SZ 0 | 2,271 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA314EF6NON-REV MTR STR, FRAME SZ 0 | 2,648 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225AA314PF6NON-REV MTR STR, FRAME SZ 0 | 2,428 | 577.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



