| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301520024SOCKET FOR 710-717 | 2,386 | 32.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860270INSERT ASSY - NEMA 5-15 | 2,484 | 32.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860556RECEPTACLE - 15A BLK HG HOLLYWOO | 3,262 | 33.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910092REPLACEMENT SOCKET - 8560/8565 | 2,857 | 33.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | XACA950PROTECTIVE CABLE SLEEVE - XAC-A | 3,528 | 33.97 | RFQ |   Datasheet | Box | Harmony XAC | Active | Standard | Protective Sleeve | - | - | - | - | - | - | - | - | 
|   | 1301440073WATERTITE LAMPHOLD W/4 1/2LEAD | 2,498 | 34.00 | RFQ | Bag | Watertite | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018617351449 INSERT ASSY WHT TRI-DRI | 3,918 | 34.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120163GUARD CONSTRUCTION 1-3/4 NECK | 3,018 | 34.23 | RFQ |   Datasheet | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13018602395269 INSERT ASY W/O SCRWS WHT | 2,099 | 34.71 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-MB2BRACKET: RUN BAR UNIVERSAL MOUNT | 2,739 | 35.00 | RFQ | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | 1301861711MALE INSERT ASSY - 2434 TRI-DRI | 3,398 | 35.27 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301550028PLUG CLOSURE - B SIZE REFERTO00- | 2,773 | 35.52 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 04170.60.02CLAMP LIGHT STANDRD 125V 150W 6' | 3,672 | 35.75 | RFQ |   Datasheet | Bulk | SPT | Active | Standard | Clamp Light | 6.00' (1.83m) | - | 18 AWG | - | 125VAC | 150 Watt | - | - | 
|   | 1301800144BALLAST(855) COVER-YELLOW | 2,040 | 35.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302262152HOSE CLAMP | 3,186 | 35.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860922MALE INSERT-2434 REPLACE BY 1301 | 3,811 | 36.29 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860385FEMALE INSERT-2547 W/OSCREWS | 3,494 | 36.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860927INSERT L2-20P YEL. REPLACE BY 13 | 2,039 | 36.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861750INSERT ASSY. L2-20P MALE YEL. TR | 3,713 | 36.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | XACB960PROTECTIVE CABLE SLEEVE XAC-B - | 3,104 | 36.90 | RFQ |   Datasheet | Box | Harmony XAC | Active | Standard | Protective Sleeve | - | - | - | - | - | - | - | - | 



