| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 13018602442507 INSERT WHT REPLACE BY 13018 | 3,372 | 40.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860383FEMALE INSERT -2507 W/OSCREWS | 3,209 | 40.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018617622507 INSERT ASSY WHT TRI-DRI | 3,931 | 40.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130155000130 AMP FLIP LID FOR ELECT | 2,026 | 40.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301520020WATERTITE SOCKET W/3 1/2 COVER | 2,151 | 26.87 | RFQ |   Datasheet | Bulk,Bag | Watertite | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13020305661-1/4IN 90' CORD GRIP-GRY | 2,337 | 40.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018602742562 INSERT ASSY | 3,608 | 40.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861756FEMALE INSERT ASSY - 1504 TRI-DR | 3,027 | 40.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120164CNSTRCTION GD 1-3/4 NECK 6X5INY | 2,313 | 41.10 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301860858SPRING ASSY - DULL NICKEL DULLNI | 3,196 | 25.50 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860189PLUG ASSY L5-20 WHITE | 2,483 | 41.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860334WATERTITE SOCKET | 3,476 | 42.18 | RFQ | Bulk | Watertite | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301250009INTERMEDIATE CAR LIGHT DUTY | 3,930 | 42.61 | RFQ |   Datasheet | Bulk | Aero-Motive 130125 | Active | Light Duty | Intermediate Car | - | - | - | - | - | - | - | - | 
|   | 1301170051HANGER BKT ASSEM SML | 2,317 | 26.08 | RFQ | Bulk,Bag | Aero-Motive 130117 | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018602301548 INSERT ASSY 20A/250V WHT | 3,222 | 42.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860747FEMALE INSERT-2507 REPLACE BY 13 | 2,321 | 42.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860751FEMALE INSERT-2547 REPLACE BY 13 | 3,938 | 42.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861707FEMALE INSERT ASSY - 2547 TRI-DR | 2,725 | 42.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861723FEMALE INSERT ASSY - 2507, TRI-D | 3,814 | 42.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | XACS104HARMONY XAC, SINGLE CONTACT BLOC | 2,937 | 42.98 | RFQ |   Datasheet | Box | Harmony XAC | Active | Standard | Contact Block | - | - | - | - | 600VAC/DC | - | - | - | 



