| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 13020305623/4IN 90' CORD GRIP - GRY | 2,447 | 36.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-MB1BRACKET: RUN BAR WALL MOUNTING B | 3,096 | 37.00 | RFQ | Box | STB | Active | Standard | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | 1301120161CONSTRUCTION GUARD 1-3/4 NECK ZI | 3,437 | 37.16 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301160032UNIVERSAL COUPLING | 2,138 | 37.18 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861708FEMALE INSERT ASSY - 1507 TRI-DR | 3,405 | 37.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301180011END STOP HEAVY DUTY 5400 SERIES | 3,189 | 38.05 | RFQ |   Datasheet | Bulk,Bag | Aero-Motive 130118 | Active | Heavy Duty | End Stop | - | - | - | - | - | - | - | - | 
|   | 1301260018ENCL.TOP ASSY LARGE .812-1.00 | 2,608 | 38.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301850070SIDE BAR-LONG HV ZINC PLTD | 2,824 | 38.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301550029PLUG CLOSURE - B SIZE REFERTO00- | 3,948 | 38.56 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301170052JOINT BRKT KIT SML | 2,297 | 38.69 | RFQ | Bag | Aero-Motive 130117 | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301850071SIDE BAR-SHORT HV ZINC PLTD | 3,014 | 38.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800500RUBBER CAP (158) 60 AMP | 2,177 | 38.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860171CONNECTOR 15A 125V REPLACE BY 13 | 3,842 | 39.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861730CONNECTOR INSERT 15A 125V TRI-DR | 2,682 | 39.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301520008603 (WITH 16IN LEADS) | 3,349 | 39.87 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120169CLEAR POLY GUARD- SMALLNECK | 3,636 | 28.96 | RFQ |   Datasheet | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301120171CLEAR POLY GUARD- LARGENECK | 2,598 | 28.96 | RFQ |   Datasheet | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301140017METAL WIRE GUARD 1-1/2 NECK | 3,900 | 40.11 | RFQ |   Datasheet | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1302264388HOSE STOP .40-70 IN | 3,144 | 40.38 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860178L21-20 PLUG ASSY 5WIRE | 3,884 | 40.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



