| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301260227GASKET KIT 8 BUTTON PB STATION | 3,309 | 20.05 | RFQ |   Datasheet | Bulk,Bulk | Woodhead Super-Safeway 130126 | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1302110038#10-6 BLACK SOW CORD 90C 600V | 3,912 | 20.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860221MALE INSERT-1434 REPLACE BY 1301 | 3,379 | 20.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860236CLEAR INSERT- 5-15 REPLACE BY 13 | 3,159 | 20.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301900056FS-5 STARTER | 3,657 | 20.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301520003600SC SOCKET | 2,810 | 20.93 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861737MALE INSERT ASSY - 1434 TRI-DRI | 3,078 | 20.93 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301180018TRACK NUT | 3,432 | 21.43 | RFQ | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301520018WATERTITE SKT - SPRING CONTACT | 2,765 | 13.64 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860973T SLOT CONTACT ASSY 31544 | 2,959 | 21.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861734MALE INSERT ASSY - 1448 TRI-DRI | 3,561 | 22.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800273FEMALE(917)RUBBER HUSK-YEL A-SIZ | 2,930 | 22.87 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120160GUARD COVER BOTTOM SNAP-ON | 3,409 | 23.03 | RFQ |   Datasheet | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301860730LAMPHOLDER ASSY HAZ.LAMP | 3,967 | 23.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910080LAMPHOLDER FTB PL-13 W/P.E. ECM1 | 3,044 | 23.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301970040QC SOCKET CONTACT 10 AWG | 3,320 | 23.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301970041QC SOCKET CONTACT 12 AWG | 3,467 | 23.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301550005.00 SHT.172BLACK W-TITE BLACKRUB | 3,375 | 24.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861720CLAMP ASSY C-SIZE 4/5-WIRE TRI-D | 3,496 | 24.32 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861703MALE INSERT ASSY - 1447 W/TRI-DR | 2,474 | 24.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



