| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301160006HANGER CLIP 2.3401350031003+T IG | 2,257 | 6.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110074GRAY 18-5 PVC ITC RATED | 2,426 | 6.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110085#16-6 BLACK SOW/SO CORD | 3,358 | 6.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130211006618-5 YELLOW TPE CORD AUTO | 3,511 | 6.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030571CORD GRIP - GRAY 1/2 | 3,482 | 6.87 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910007SCREWSHELL | 2,878 | 7.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030545CORD GRIP-YELLOW 1/2 | 3,945 | 7.06 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301980143TERMINAL BLOCK 2-POLE | 3,090 | 7.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860974JUMPER ASSY - BLK WIRE W/TERM | 3,616 | 7.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860907MALE INSERT ASSY-1447 LESSMOUNTI | 3,810 | 7.18 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13020300153/4IN QC SHELL - NYLON | 2,807 | 7.32 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030670HANGING HOOK - FLUORESCENTS | 3,191 | 7.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301810561SCREW; M3,9 X 25MM SELF TAP | 3,530 | 7.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030016SHROUD | 2,079 | 7.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030456COMPRESSION NUT - (F3) GRAY | 3,806 | 7.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301950044SPRING CLIP | 2,792 | 8.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110089#22-5#18-1 YELL PVC CORD SPCL | 2,544 | 8.26 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030452COMPRESSION NUT - (F2) GRAY | 2,341 | 8.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301830042#5/8-11 ELASTIC STOP NUT | 2,671 | 5.13 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301250047CABLE LGT DUTY FESTOON WIRE | 2,072 | 8.89 | RFQ |   Datasheet | Bulk | Aero-Motive 130125 | Active | Light Duty | Cable | - | - | - | - | - | - | - | - | 



