| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1302030577CORD GRIP - GRAY3/4 | 3,340 | 8.93 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301950083WIRENUT-14-10WIRE (TB #2P) | 2,484 | 9.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110050#16-5 GRAY STOOW/ST CORD | 2,401 | 9.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302260104LINK: 0951 CABLE REEL | 2,552 | 9.77 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860587HOT COLLAR ASSY | 3,559 | 9.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030432COMPRESSION NUT- YELLOW | 3,503 | 6.09 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301790617COTTER PIN 1/16 X 1/2 | 2,137 | 10.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110040#12-7 BLACK CONTROL CABLE | 2,009 | 10.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301830020VMI NUT; PUSH ON 1/4'' SHAFT | 3,635 | 10.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860600GROUND COLLAR ASSY | 2,148 | 10.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030428COMPRESSION NUT-(F2) YELLOW | 3,836 | 10.39 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800149BULB(207B) SUPPORT BLK FOR13W26W | 2,736 | 10.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860511NEUTRAL COLLAR SSY | 2,170 | 10.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030419COMPRESSION NUT-(F2)YELLOW NL | 2,641 | 10.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860183FEMALE INSERT -1547 LESS SCRS | 2,500 | 11.73 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860280INSERT ASSY FOR 31593 5-15R | 2,698 | 11.83 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800118VMI CABLE STOP RUBBER BUMPER | 3,566 | 12.03 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301260205GASKET KIT 2 BUTTON PB STATION | 2,511 | 12.05 | RFQ |   Datasheet | Bulk,Bulk | Woodhead Super-Safeway 130126 | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301160025BEAM CLIP #2.34012-500 IGA#2340- | 3,737 | 12.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910055LAMP 300 WATT HALOGEN | 3,988 | 12.31 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



