| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301910029LAMP BULB 7 WATT CANDELABRA BULB | 2,727 | 12.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110039#14-7 BLACK SOW CORD 90C 600V | 3,670 | 12.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130181057010-24 X 1 1/4 RDHMS | 2,171 | 12.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030580CORD GRIP - GRAY 1 | 3,845 | 13.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13012300344IN I BEAM TOW PIN KIT | 2,711 | 13.18 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031175COVERPLATE BLANK BLACK | 2,021 | 13.27 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130211003512-5 SO CORD | 3,973 | 13.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301260210GASKET KIT 3 BUTTON PB STATION | 2,729 | 13.84 | RFQ |   Datasheet | Bulk,Bulk | Woodhead Super-Safeway 130126 | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13018602502447 INSERT ASSY WHT | 3,801 | 13.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301980145TERMINAL 2-POLE | 3,086 | 13.99 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301170049VMI CAP END 5200 SERIES FEST | 2,028 | 14.12 | RFQ | Bag | Aero-Motive 130117 | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301180010VMI CAP END 5400 SERIES FEST | 3,199 | 14.12 | RFQ | Bulk,Bulk | Aero-Motive 130118 | Active | Heavy Duty | Track | - | - | - | - | - | - | - | - | |
|   | 13018103055/16-18X3 1/2 CAR. SS FLL THD | 2,880 | 14.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860251INSERT 5-15PLG BLK REPLACE BY 13 | 2,315 | 14.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861719INSERT ASSY 5-15 PLUG BLACK, TRI | 2,936 | 14.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860580SCREWSHELL ASSY - RH BUTTON | 3,735 | 14.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130128013210-3 YELLOW SOOW CORD BOXEDIN250 | 3,868 | 14.89 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860380FEMALE INSERT-1533 W/O SCREWS W/ | 2,134 | 14.97 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120122GROUND CLIP FOR VAPROTEX | 3,067 | 15.02 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301260216GASKET KIT 4 BUTTON PB STATION | 2,300 | 15.70 | RFQ |   Datasheet | Bulk,Bulk | Woodhead Super-Safeway 130126 | Active | - | - | - | - | - | - | - | - | - | - | 



