| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 13019500431/8IN I.D. BARBED FITTING | 2,520 | 3.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301960061PIN CONTACT PCB GOLD | 2,640 | 3.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13011800195400 TOW ROPE (99999-3399) | 3,642 | 3.24 | RFQ | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110004DROP CABLE 2 PVC 4/22 | 2,289 | 3.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860953JUMPER WIRE ASSYGRND 15A/125V | 2,518 | 3.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301840028VMI M6 EXT. LOCK WASHER ZINC | 3,723 | 3.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301840029PUSH ON WASHER: 6 PRONG ROUND | 3,061 | 3.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110064#18-5 YELLOW PVC CORD SPECIAL | 2,134 | 3.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110008TRUNK CABLE 2TPR CORD 15/18AWG | 3,489 | 3.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130211008022-5 YEL BRAID CON MALLA PVC | 3,045 | 3.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018004171/2IN GASKET SEAL - .843 ID PLAS | 2,755 | 3.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110077#22-6 YEL BRAID(CON MALLA) PVC | 2,642 | 3.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110075#22-5 YEL BRAID(CON MALLA) PVC | 2,946 | 4.10 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800186GROMMET(875B)- F1 .312 BLACK | 3,243 | 4.11 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110009MID CABLE 2/16-2/20 | 2,801 | 4.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130211006120-5 .50MM2 YELLOW PVC CORD | 3,170 | 4.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301830007PG11 LOCKNUT NI PLATED BRASS | 3,447 | 4.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110043#14-5 BLACK SJO CORD | 3,726 | 5.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120258REPLACEMENT GUARD FOR 5030, 20 P | 2,534 | 3.60 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1302030570CORD GRIP - GRAY 1/2 | 2,287 | 5.83 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



