| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301260365SINGLE BUTTON 2 PIN SPST NC 10A | 3,976 | 133.01 | RFQ |   Datasheet | Bag | Woodhead Super-Safeway 130126 | Active | Safety | Switch | - | - | - | - | 125VAC, 250VAC | - | 10A | - | 
|   | 1301020114HAND LAMP INCAND IND 240V 100W | 2,482 | 154.40 | RFQ |   Datasheet | Bag | Super-Safeway 130102 | Active | Industrial | Hand Lamp, Incandescent | Cable Not Included | - | - | - | 240VAC | 100 Watt | - | Screw Release Guard, Side Outlet, Switch | 
|   | 1301180023INTERMEDIATE CAR | 2,665 | 120.96 | RFQ | Bulk,Bag | 130118 | Active | - | Intermediate Car | - | - | - | - | - | - | - | - | |
|  | 1301110023STRING LIGHT GP 120V 10SKT 100' | 133 | 121.16 | RFQ |   Datasheet | Bulk,Bag | Pro-Yellow 130111 | Active | General Purpose | String Light | 100.00' (30.48m) | - | 14/2 | - | 120VAC | 150 Watt | - | 10 Sockets | 
|  | 1301110044STRING LIGHT COMM 120V 150W 100' | 2,376 | 135.27 | RFQ |   Datasheet | Bulk,Bag | Pro-Yellow 130111 | Active | Commercial | String Light | 100.00' (30.48m) | - | 14/2 | - | 120VAC | 150 Watt | - | 10 Sockets | 
|   | 1301370241GFCI WT CVER W/S 20A125V60HZ | 2,647 | 171.98 | RFQ |   Datasheet | Bulk,Bulk | 130137 | Active | - | GFCI With Cover | - | - | - | - | 125VAC | - | 20A | - | 
|   | 1301030064HAND LAMP INCAND WET 120V 100W | 2,742 | 228.42 | RFQ |   Datasheet | Bulk,Bag | Watertite 130103 | Active | Wet Location | Hand Lamp, Incandescent | Cable Not Included | - | 16/2 | - | 120VAC | 100 Watt | - | - | 
|   | 1301110112STRING LIGHT 125V 14W 25' 12/3 | 2,334 | 328.22 | RFQ |   Datasheet | Box | 130111 | Active | Wet Location | String Light | 25.00' (7.62m) | - | 12/3 | - | 125VAC | 14 Watt | 0.3A | 2 Sockets | 
|   | 1301080128HAND LAMP FLUORES IND 120V 25' | 2,757 | 243.39 | RFQ |   Datasheet | Bulk,Bag | Super-Safeway 130108 | Active | Industrial | Hand Lamp, Fluorescent | 25.00' (7.62m) | - | 16/3 | - | 120VAC | 13 Watt | - | - | 
|   | 1301080078HAND LAMP FLUORES IND 120V 25' | 3,739 | 325.50 | RFQ |   Datasheet | Bulk,Bag | Super-Safeway 130108 | Active | Industrial | Hand Lamp, Fluorescent | 25.00' (7.62m) | - | 18/3 | - | 120VAC | 15 Watt | - | - | 
|   | 130136003631593 25FT 14-3-SO 1447 1447PLUG | 2,654 | 328.78 | RFQ |   Datasheet | Bulk,Bulk | 130136 | Active | Industrial | Outlet Box | 25.00' (7.62m) | - | 14/3 | - | 125VAC | - | 15A | - | 
|   | 1301260187ENCLOSURE INDUSTR DUTY 3PB 30MM | 3,404 | 597.79 | RFQ |   Datasheet | Bulk | Woodhead Super-Safeway 130126 | Active | Industrial | Enclosure | - | - | - | - | - | - | - | - | 
|   | 1301260199TESTER INDUSTRIAL DUTY 2 PUSHBUT | 3,801 | 632.99 | RFQ |   Datasheet | Box | Woodhead Super-Safeway 130126 | Active | Industrial | Tester | - | - | - | - | 250VAC | - | - | - | 
|   | 1301080144HAND LAMP FLUORES IND 120V 25' | 3,046 | 469.80 | RFQ |   Datasheet | Bulk,Bag | Super-Safeway 130108 | Active | Industrial | Hand Lamp, Fluorescent | 25.00' (7.62m) | - | 18/3 | - | 120VAC | 40 Watt | - | - | 
|   | 1301860328HAND LAMP FLUORES GP 110V 35' | 2,222 | 670.01 | RFQ | Bulk | 130186 | Active | General Purpose | Hand Lamp, Fluorescent | 35.00' (10.67m) | - | - | - | 110VAC | - | - | - | |
|   | 1301100031PORTABLE WORKLIGHT 100W HPS 10' | 3,342 | 477.52 | RFQ |   Datasheet | Bulk,Bag | 130110 | Active | Wet Location | Wide Area Light | 10.00' (3.05m) | - | 16/3 | - | 120VAC | 70 Watt | - | - | 
|   | 1301080179HAND LAMP FLUORES WET 120V 25' | 2,049 | 534.42 | RFQ |   Datasheet | Bulk,Bag | Watertite 130108 | Active | Wet Location | Hand Lamp, Fluorescent | 25.00' (7.62m) | - | 16/3 | - | 120VAC | 26 Watt | - | - | 
|   | 1301260188STATION 4-PUSHBUTTON 30MM | 3,856 | 467.36 | RFQ |   Datasheet | Bulk,Bag | Woodhead Super-Safeway 130126 | Active | Industrial | Enclosure | - | - | - | - | - | - | - | - | 
|   | 1301040041HZRDS DTY INCAND HNDLMP INCNDES | 2,109 | 813.61 | RFQ |   Datasheet | Bulk | Haztex 130104 | Active | Hazardous | Hand Lamp, Incandescent | - | - | - | - | 250VAC | 100 Watt | - | - | 
|   | 1300910057CABLE REEL STANDRD DUTY 45' 14/3 | 2,747 | 602.46 | RFQ |   Datasheet | Bulk,Bag | Super-Safeway 130091 | Active | Standard | Cable Reel | 45.00' (13.72m) | - | 14/3 | - | 120VAC | - | 11A | Duplex Outlet | 



