| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301260010BUTTON COVER LENS | 2,353 | 1.80 | RFQ |   Datasheet | Bulk,Bulk | Woodhead Watertite 130126 | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 13018000591/2IN GASKET SEAL - .725IN ID | 2,937 | 1.82 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1302031082FRICTION RING - .312 (F2) NATRLH | 2,580 | 1.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031075FRICTION RING -.656 | 2,088 | 2.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302030460COMPRESSION NUT - (F2) GRAY NOUL | 2,700 | 2.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301830031#1/4-20 SLOTTED CAP NUT | 2,963 | 2.22 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301950063COLLAR - COPPER | 3,235 | 2.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301810073VMI 1/4-20 X 1/2 TRHMS | 2,075 | 2.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031083FRICTION RING -.437 (F2) | 2,671 | 2.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031074FRICTION RING - .328 (F1) NATRLH | 3,129 | 2.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031088FRICTION RING - .687 (F4) | 3,634 | 2.40 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031079FRICTION RING - 1.375 (F5) NATRL | 2,782 | 2.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031085FRICTION RING - .812 (F3) | 190 | 2.57 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302110031#24-8 ETHERNET BLACK PVC CAT5E | 3,006 | 2.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301840060FLAT WASHER .406 ID | 2,687 | 2.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031078FRICTION RING - 1.125 (F5) NATRL | 2,417 | 2.77 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031084FRICTION RING - .687 (F3) | 2,023 | 2.77 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301950064ILSCO COLLAR - ZINC - SILVER | 2,863 | 2.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301850504FRICTION RING FORM 3 | 2,249 | 2.97 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301950065ILSCO COLLAR - GREEN | 2,653 | 3.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



