| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301280083COMP NUT W/6 GROMMETS FOR 505X W | 2,935 | 15.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301940162ROCKER SWITCH SP-ST | 3,471 | 15.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018501822-1/2IN NPT EXTRUDED LOCKNUT STE | 2,550 | 16.28 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300830049TENSION DECAL-INCREA | 2,337 | 16.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301810504VMI #5-40 X 1/4 FILHMS | 2,034 | 16.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301810535VMI 1/4-20 X 2 HHCS FULL THD | 3,161 | 16.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302264387LARGE HOSE STOP (JOB 729) | 3,702 | 16.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860335GROUND RING FOR STRING LIGHTS | 3,027 | 17.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910034LAMP BULB 100 WATT INCANDESCNT G | 2,031 | 18.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301790399U-BOLT ASSY | 3,072 | 18.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120174PLYCRBNT SHIELD 380&381GUARDS | 3,714 | 11.48 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301850018HOSE CLAMP (4.000 MAX) | 3,268 | 18.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301850665HOSE CLAMP (3.25MAX) | 3,125 | 18.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301550009THREADED UNION 1 X 2 GRAY | 3,822 | 18.86 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-SGPACCESSORY: RUN BAR GRAVITY PIN | 3,732 | 19.00 | RFQ | Box | - | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | 1301260223GASKET KIT 6 BUTTON PB STATION | 2,370 | 19.27 | RFQ |   Datasheet | Bulk,Bulk | Woodhead Super-Safeway 130126 | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301810182VMI M4X12MM LG ACR PHIL PAN SS | 3,197 | 19.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301840027VMI M6 FLAT WASHER BRASS | 2,789 | 19.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301520019600 SOCKET W/12IN LEADS WATERTIT | 2,352 | 19.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018602105-15P INSERT ASSY 1463-A | 3,394 | 19.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



