| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1302031055CLAMP | 2,728 | 28.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301850072J-HOOK ZINC PLTD | 3,633 | 28.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301260282RD-CABLE SADDLE | 3,980 | 28.83 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301800214A-SIZE(144) GASKET FLIP-LID | 3,001 | 29.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860237WHITE INSERT ASSY - NEMA 5-15 | 3,068 | 29.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301850534COUPLING FITTING 3/4IN X 3/4IN F | 2,334 | 30.16 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301180016SUPPORT CLAMP | 2,465 | 30.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301920081CIRCUIT BREAKER, 5A E-T-A | 3,325 | 30.52 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|  | 1301440094WATERTITE SOCKET EXTENSION | 142 | 20.14 | RFQ | Bulk,Bulk | Watertite 130144 | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860219MALE INSERT-1433 REPLACE BY 1301 | 3,231 | 30.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860378FEMALE INSERT -1507 W/OSCREWS | 2,178 | 30.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861717MALE INSERT ASSY - 1433 TRI-DRI | 3,196 | 30.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018602261433MB INSERT ASSY WHT | 3,449 | 31.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861732INSERT ASSY. L6-15P MALE YEL. TR | 3,655 | 31.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800486END CAP-235- YELLOW | 3,926 | 31.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910076LAMPHOLDER 26W/32W NPRN4064GAYNO | 2,669 | 31.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120156METAL WIRE GUARD 1-1/2 NECK | 2,453 | 31.91 | RFQ |   Datasheet | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301260008BTN COV.BLKHIGH AMBCHEM RES. | 3,564 | 31.98 | RFQ |   Datasheet | Bulk | Woodhead Watertite 130126 | Active | - | - | - | - | - | - | - | - | - | - | 
|   | STBA-RB1-MB2BRACKET: RUN BAR UNIVERSAL MOUNT | 3,816 | 32.00 | RFQ | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | 1301520013SOCKET 4 1/2 LEAD W/O WATERTITE | 2,577 | 32.16 | RFQ | Bulk,Bag | Watertite | Active | - | - | - | - | - | - | - | - | - | - | 



