| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301910031LAMP BULB 75 WATT 12V GE75A21PRO | 2,896 | 29.63 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120162LIGHT GUARD 1-3/4 NECK 7X5 YEL | 3,038 | 43.30 | RFQ |   Datasheet | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301860915FEMALE INSERT-1534 REPLACE BY 13 | 2,500 | 43.52 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301861752FEMALE INSERT ASSY - 1534 TRI-DR | 3,386 | 43.52 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860361STRINGLITE SOCKET | 3,429 | 43.63 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 130186018720A/250V PLUG ASSY TRNX - YEL | 2,989 | 43.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031155COVERPLATE (2) 1.390IN HOLES FOR | 2,659 | 43.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301170050END STOP MEDIUM DUTY 5200 SERIES | 2,325 | 44.13 | RFQ |   Datasheet | Bag | Aero-Motive 130117 | Active | Medium Duty | End Stop | - | - | - | - | - | - | - | - | 
|   | 1301910024LAMP BULB 15 WATT FLUORESCENT | 3,650 | 44.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120173GUARD CLEAR POLY W/BOTTOM COVER | 2,032 | 28.77 | RFQ |   Datasheet | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1302010750WIRE FRAME GUARD COVER | 3,412 | 28.78 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301550030PLUG COVER | 2,594 | 27.51 | RFQ |   Datasheet | Bulk,Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301550031PLUG CLOSURE BLACK - C SIZE | 3,616 | 27.51 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120098100W GUARD QUICK-OPEN NO/REFL ST | 3,275 | 45.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13012300226000 SERIES FESTOON TOW CABLES | 3,425 | 45.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|  | 1301120108LAMP GUARD INDUSTRIAL DUTY OPEN | 2,888 | 35.78 | RFQ |   Datasheet | Bulk,Bag | Woodhead 130112 | Active | Industrial | Lamp Guard | - | - | - | - | - | - | - | - | 
|   | 1301120172GUARD CLEAR POLY W/BOTTOM COVER | 328 | 29.47 | RFQ |   Datasheet | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301860365DROPLIGHT GUARD ZINCPLATING | 3,301 | 45.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800134TAIL-996A-GROMT-.500I.D. RED | 2,229 | 45.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120079GUARD 100W CLOSED-END NO/REFLECT | 3,242 | 46.12 | RFQ |   Datasheet | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | 



