| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SPNH200.X2XLDE1500VDC 200 AMP PHOTOVOLTAIC FUS | 3,785 | 378.38 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Bolt Mount | Rectangular | 200A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 
|   | SPNH250.X2XLDEMS1500VDC 250 AMP PV FUSE W/MS INT | 2,326 | 378.38 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Bolt Mount | Rectangular | 250A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 
|   | SPNH200.X2XLDEMS1500VDC 200 AMP PV FUSE W/MS INT | 2,276 | 378.38 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Bolt Mount | Rectangular | 200A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 
|   | SPNH250.X2XLDLMS1500VDC 250 AMP PV FUSE W/MS INT | 2,402 | 378.38 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Bolt Mount | Rectangular | 250A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 
|   | 170M3018FUSE SQUARE 350A 700VAC RECT | 3,183 | 378.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 350A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | PSR071FL0315ZFUSE SQUARE 315A 1.3KVAC/1KVDC | 2,706 | 384.34 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 315A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | - | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR071UL0450ZFUSE SQUARE 450A 1.3KVAC/1KVDC | 3,984 | 384.52 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 450A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | 170M3568FUSE 350A 690V 1GKN/50 AR UC | 3,799 | 384.63 | RFQ |   Datasheet | - | Bulk | - | Active | Holder | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | LFCL0002ZC1FUSE CABLE LIMITER 600VAC CRTRDG | 3,045 | 384.78 | RFQ |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® LFCL | Active | Free Hanging (In-Line) | Cable Limiter | - | 600 V | - | Fast Blow | Cable Protection | - | - | - | - | 200kA | 
|   | LFCL01/0ZC1FUSE CABLE LIMITER 600VAC CRTRDG | 3,827 | 384.78 | RFQ |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® LFCL | Active | Free Hanging (In-Line) | Cable Limiter | - | 600 V | - | Fast Blow | Cable Protection | - | - | - | - | 200kA | 
|   | 170M3209FUSE SQUARE 50A 700VAC RECT | 3,998 | 390.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 50A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3210FUSE SQUARE 63A 700VAC RECT | 2,512 | 390.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 63A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3212FUSE SQUARE 100A 700VAC RECT | 2,567 | 390.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 100A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3213FUSE SQUARE 125A 700VAC RECT | 3,298 | 390.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 125A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3214FUSE SQUARE 160A 700VAC RECT | 2,790 | 390.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 160A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | PSR071DL0250ZFUSE SQUARE 250A 1.3KVAC/1KVDC | 2,057 | 393.00 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 250A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR071DL0350ZFUSE SQUARE 350A 1.3KVAC/1KVDC | 3,912 | 393.00 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 350A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR071DL0280ZFUSE SQUARE 280A 1.3KVAC/1KVDC | 3,389 | 393.00 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 280A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR071DL0400ZFUSE SQUARE 400A 1.3KVAC/1KVDC | 3,210 | 393.00 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 400A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR071DL0200ZFUSE SQUARE 200A 1.3KVAC/1KVDC | 3,885 | 393.00 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 200A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 



