| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JKS-150FUSE CRTRDGE 150A 600VAC CYLINDR | 3,547 | 368.21 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Limitron™ JKS | Active | Bolt Mount | Cartridge | 150A | 600 V | - | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA | 
|   | 170M2770FUSE SQUARE 350A 690VAC RECT | 2,419 | 368.50 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 350A | 690 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 180FMFUSE CRTRDGE 180A 690VAC/500VDC | 3,453 | 368.91 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | FM | Active | Bolt Mount | Cartridge | 180A | 690 V | 500 V | - | Electrical, Industrial | - | - | CE, UR | - | 200kA | 
|   | SPNH200.X1500VDC 200 AMP PHOTOVOLTAIC FUS | 2,010 | 369.46 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Holder | Rectangular | 200A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 
|   | 004235513FUSEHVVVC442MM63A 6/12KVD=68STRI | 3,692 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 63A | - | - | - | - | - | - | - | - | - | |
|   | 004236511FUSEHVVVTD442MM40A 6/12KVD=53STR | 2,427 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 40A | - | - | - | - | - | - | - | - | - | |
|   | 004245511FUSEHVVVC442MM40A 10/17.5KVD=53S | 3,061 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 40A | - | - | - | - | - | - | - | - | - | |
|   | 004246016FUSEHVVVTD367MM125A 10/17.5KVD=8 | 2,025 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 125A | - | - | - | - | - | - | - | - | - | |
|   | 004246509FUSEHVVVTD442MM25A 10/17.5KVD=53 | 2,942 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 25A | - | - | - | - | - | - | - | - | - | |
|   | 004246510FUSEHVVVTD442MM32A 10/17.5KVD=53 | 2,633 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 32A | - | - | - | - | - | - | - | - | - | |
|   | 004247503FUSEHVVVTE442MM2A 10/17.5KVD=53S | 2,340 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 2A | - | - | - | - | - | - | - | - | - | |
|   | 004247504FUSEHVVVTE442MM4A 10/17.5KVD=53S | 3,803 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 4A | - | - | - | - | - | - | - | - | - | |
|   | 004247505FUSEHVVVTE442MM6A 10/17.5KVD=53S | 3,993 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 6A | - | - | - | - | - | - | - | - | - | |
|   | 004247506FUSEHVVVTE442MM10A 10/17.5KVD=53 | 2,558 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 10A | - | - | - | - | - | - | - | - | - | |
|   | 004247507FUSEHVVVTE442MM16A 10/17.5KVD=53 | 2,809 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 16A | - | - | - | - | - | - | - | - | - | |
|   | 004247508FUSEHVVVTE442MM20A 10/17.5KVD=53 | 2,371 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 20A | - | - | - | - | - | - | - | - | - | |
|   | 004255511FUSEHVVVC537MM40A 10/24KVD=53STR | 3,430 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 40A | - | - | - | - | - | - | - | - | - | |
|   | 004256503FUSEHVVVTD537MM2A 10/24KVD=53STR | 2,037 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 2A | - | - | - | - | - | - | - | - | - | |
|   | 004256504FUSEHVVVTD537MM4A 10/24KVD=53STR | 3,894 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 4A | - | - | - | - | - | - | - | - | - | |
|   | 004256505FUSEHVVVTD537MM6A 10/24KVD=53STR | 3,359 | 369.73 | RFQ | - | Bulk | - | Active | - | - | 6A | - | - | - | - | - | - | - | - | - | 



