| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170M3115FUSE SQUARE 200A 700VAC RECT | 2,572 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 200A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3459FUSE SQUARE 50A 700VAC RECT | 2,582 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 50A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M3985FUSE SQUARE 125A 1KV RECTANGULAR | 3,191 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 125A | 1 kV | - | - | - | - | - | CE, UL | - | - | 
|  | JLLS700.XFUSE CRTRDGE 700A 600VAC/300VDC | 2,212 | 375.74 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® JLLS | Active | Bolt Mount | Cartridge | 700A | 600 V | 300 V | Fast Blow | Electrical, Industrial | - | T | CE, UL | - | 200kA | 
|   | PSR071FS0450ZFUSE SQUARE 450A 1.3KVAC/1KVDC | 3,487 | 376.06 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 450A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | - | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | 170M3268FUSE SQUARE 350A 700VAC RECT | 2,799 | 376.11 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 350A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3559FUSE SQUARE 50A 700VAC RECT | 3,532 | 376.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 50A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 004305630FUSENH3ARG800A1000VAC 200KA ACFO | 3,262 | 377.00 | RFQ | - | Bulk | - | Active | - | - | 800A | 1 kV | - | - | - | - | - | - | - | - | |
|   | 004305729FUSE 710A 1000VAC | 3,716 | 377.00 | RFQ | - | Bulk | - | Active | - | - | 710A | 1 kV | - | - | - | - | - | - | - | - | |
|   | 004305730FUSE 800A 1000VAC | 2,795 | 377.00 | RFQ | - | Bulk | - | Active | - | - | 800A | 1 kV | - | - | - | - | - | - | - | - | |
|   | 170M3562FUSE SQUARE 100A 700VAC RECT | 2,825 | 377.27 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 100A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M3561FUSE SQUARE 80A 700VAC RECT | 3,741 | 377.73 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 80A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 004235514FUSEHVVVC442MM80A 6/12KVD=68STRI | 2,231 | 377.94 | RFQ | - | Bulk | - | Active | - | - | 80A | - | - | - | - | - | - | - | - | - | |
|   | 004235515FUSEHVVVC442MM100A 6/12KVD=68STR | 3,930 | 377.94 | RFQ | - | Bulk | - | Active | - | - | 100A | - | - | - | - | - | - | - | - | - | |
|   | 004245017FUSEHVVVC367MM160A 10/17.5KVD=85 | 2,957 | 377.94 | RFQ | - | Bulk | - | Active | - | - | 160A | - | - | - | - | - | - | - | - | - | |
|   | 004267013FUSEHVVVTE537MM63A 20/36KVD=85ST | 2,997 | 377.94 | RFQ | - | Bulk | - | Active | - | - | 63A | - | - | - | - | - | - | - | - | - | |
|   | SPNH200.X2XLDL1500VDC 200 AMP PHOTOVOLTAIC FUS | 2,112 | 378.38 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Bolt Mount | Rectangular | 200A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 
|   | SPNH200.X2XLDLMS1500VDC 200 AMP PV FUSE W/MS INT | 3,570 | 378.38 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Bolt Mount | Rectangular | 200A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 
|   | SPNH250.X2XLDE1500VDC 250 AMP PHOTOVOLTAIC FUS | 3,516 | 378.38 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Bolt Mount | Rectangular | 250A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 
|   | SPNH250.X2XLDL1500VDC 250 AMP PHOTOVOLTAIC FUS | 2,866 | 378.38 | RFQ |   Datasheet | Rectangular, Blade | Box | POWR-GARD® SPNH | Active | Bolt Mount | Rectangular | 250A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, IEC, UL | - | 30kA | 



