| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PSR072UL0250XFUSE SQUARE 250A 1.3KVAC/1KVDC | 3,792 | 393.68 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 250A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR072UL0315XFUSE SQUARE 315A 1.3KVAC/1KVDC | 3,306 | 393.68 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 315A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR072UL0400XFUSE SQUARE 400A 1.3KVAC/1KVDC | 3,155 | 393.68 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 400A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | Indicating | - | CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | 170M3066FUSE SQUARE 250A 700VAC RECT | 3,856 | 394.28 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 250A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3067FUSE SQUARE 315A 700VAC RECT | 3,813 | 394.28 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 315A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3317FUSE SQUARE 315A 700VAC RECT | 3,500 | 378.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 315A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M3319FUSE SQUARE 400A 700VAC RECT | 2,058 | 378.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 400A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M4834FUSE SQUARE 250A 1KV RECTANGULAR | 3,793 | 378.41 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 250A | 1 kV | - | - | - | - | - | CE, CSA, UL | - | - | 
|   | 7.2AMWNA0.5EFUSE CARTRIDGE 500MA 7.2KVAC | 2,788 | 378.54 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 500mA | 7.2 kV | - | - | - | - | - | - | - | 50kA | 
|   | 7.2AMWNA5.0EFUSE CARTRIDGE 5A 7.2KVAC | 2,564 | 378.54 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 5A | 7.2 kV | - | - | - | - | - | - | - | 50kA | 
|   | 170M3416FUSE SQUARE 250A 700VAC RECT | 2,453 | 378.58 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 250A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M3417FUSE SQUARE 315A 700VAC RECT | 2,576 | 378.58 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 315A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M3419FUSE SQUARE 400A 700VAC RECT | 3,521 | 378.58 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 400A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | FCU-2FUSE TRON DUAL-ELEMENT | 3,874 | 378.73 | RFQ | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FCU-7FUSE TRON DUAL-ELEMENT | 2,811 | 378.73 | RFQ | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | OSD100M125FUSE CRTRDGE 125A 415VAC CYLINDR | 2,429 | 378.83 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | OSD | Active | Bolt Mount | Cartridge | 125A | 415 V | - | - | Electrical, Industrial | - | - | - | - | 80kA | 
|   | 004305530FUSENH3ARG800A1000VAC 200KA ACFO | 3,715 | 378.91 | RFQ | - | Bulk | - | Active | - | - | 800A | 1 kV | - | - | - | - | - | - | - | - | |
|   | FWA-1000AFUSE CARTRIDGE 1KA 150VAC/VDC | 3,285 | 379.31 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | FWA | Active | Bolt Mount | Cartridge | 1kA | 150 V | 150 V | - | Electrical, Industrial | - | - | CE, UR | - | 200kA AC, 100kA DC | 
|   | 170M3564FUSE SQUARE 160A 700VAC RECT | 3,283 | 379.42 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 160A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M3816DFUSE SQUARE 250A 700VAC RECT | 2,560 | 380.00 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 250A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 



