| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FF450FUSE CRTRDGE 450A 550VAC/400VDC | 3,489 | 385.54 | RFQ | Cylindrical, Blade Terminal (Bolt) | Bulk | FF | Active | Bolt Mount | Cartridge | 450A | 550 V | 400 V | - | Electrical, Industrial | - | - | - | - | 80kA | |
|   | 004236512FUSEHVVVTD442MM50A 6/12KVD=53STR | 2,260 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 50A | - | - | - | - | - | - | - | - | - | |
|   | 004237511FUSEHVVVTE442MM40A 6/12KVD=53STR | 2,834 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 40A | - | - | - | - | - | - | - | - | - | |
|   | 004245512FUSEHVVVC442MM50A 10/17.5KVD=53S | 3,388 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 50A | - | - | - | - | - | - | - | - | - | |
|   | 004247016FUSEHVVVTE367MM125A 10/17.5KVD=8 | 2,436 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 125A | - | - | - | - | - | - | - | - | - | |
|   | 004247509FUSEHVVVTE442MM25A 10/17.5KVD=53 | 2,019 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 25A | - | - | - | - | - | - | - | - | - | |
|   | 004247510FUSEHVVVTE442MM32A 10/17.5KVD=53 | 2,787 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 32A | - | - | - | - | - | - | - | - | - | |
|   | 004255512FUSEHVVVC537MM50A 10/24KVD=68STR | 3,876 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 50A | - | - | - | - | - | - | - | - | - | |
|   | 004256112FUSEHVVVTD292MM50A 10/24KVD=85ST | 3,018 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 50A | - | - | - | - | - | - | - | - | - | |
|   | 004256113FUSEHVVVTD292MM63A 10/24KVD=85ST | 3,463 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 63A | - | - | - | - | - | - | - | - | - | |
|   | 004256508FUSEHVVVTD537MM20A 10/24KVD=53ST | 2,263 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 20A | - | - | - | - | - | - | - | - | - | |
|   | 004256509FUSEHVVVTD537MM25A 10/24KVD=53ST | 2,925 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 25A | - | - | - | - | - | - | - | - | - | |
|   | 004256510FUSEHVVVTD537MM32A 10/24KVD=53ST | 3,837 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 32A | - | - | - | - | - | - | - | - | - | |
|   | 004257503FUSEHVVVTE537MM2A 10/24KVD=53STR | 2,410 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 2A | - | - | - | - | - | - | - | - | - | |
|   | 004257504FUSEHVVVTE537MM4A 10/24KVD=53STR | 2,540 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 4A | - | - | - | - | - | - | - | - | - | |
|   | 004257505FUSEHVVVTE537MM6A 10/24KVD=53STR | 3,468 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 6A | - | - | - | - | - | - | - | - | - | |
|   | 004257506FUSEHVVVTE537MM10A 10/24KVD=53ST | 3,721 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 10A | - | - | - | - | - | - | - | - | - | |
|   | 004257507FUSEHVVVTE537MM16A 10/24KVD=53ST | 2,202 | 386.18 | RFQ | - | Bulk | - | Active | - | - | 16A | - | - | - | - | - | - | - | - | - | |
|   | 004715526FUSENH3GRG500A500VAC 200KA ACVIS | 3,846 | 386.54 | RFQ | - | Bulk | - | Active | - | - | 500A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004715528FUSENH3GRG630A500VAC 200KA ACVIS | 2,625 | 386.54 | RFQ | - | Bulk | - | Active | - | - | 630A | 500 V | - | - | - | - | - | - | - | - | 



