| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170M3817DFUSE SQUARE 315A RECTANGULAR | 2,949 | 380.00 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 315A | - | - | - | - | - | - | CE, CSA, UL | - | 200kA | 
|   | 170M3818DFUSE SQUARE 350A RECT | 3,066 | 380.00 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 350A | - | - | - | - | - | - | CE, CSA, UL | - | 200kA | 
|   | 170M3468FUSE SQUARE 350A 700VAC RECT | 2,481 | 380.40 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 350A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M3668FUSE SQUARE 350A 700VAC RECT | 3,209 | 380.83 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 350A | 700 V | - | - | Electrical, Industrial | - | - | CSA, UR | - | 200kA | 
|   | 7.2ABCNA3.15FUSE CARTRIDGE 3.15A 7.2KVAC | 2,601 | 380.92 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 3.15A | 7.2 kV | - | - | - | - | - | - | - | 45kA | 
|   | 3.6ABWNA3.15FUSE CARTRIDGE 3.15A 3.6KVAC | 3,377 | 381.60 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | AB | Active | Holder | Cartridge | 3.15A | 3.6 kV | - | - | - | - | - | - | - | 50kA | 
|   | 170M4980FUSE SQUARE 160A 1KV RECTANGULAR | 3,082 | 382.54 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 160A | 1 kV | - | - | - | - | - | CE, UL | - | - | 
|   | JKS-110FUSE CRTRDGE 110A 600VAC CYLINDR | 3,280 | 383.78 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Limitron™ JKS | Active | Bolt Mount | Cartridge | 110A | 600 V | - | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA | 
|   | JKS-125FUSE CRTRDGE 125A 600VAC CYLINDR | 3,153 | 383.78 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Limitron™ JKS | Active | Bolt Mount | Cartridge | 125A | 600 V | - | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA | 
|   | JKS-175FUSE CRTRDGE 175A 600VAC CYLINDR | 3,927 | 383.78 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Limitron™ JKS | Active | Bolt Mount | Cartridge | 175A | 600 V | - | Fast Blow | Electrical, Industrial | - | J | CE, CSA, UL | - | 200kA | 
|   | 170M3469FUSE SQUARE 400A 700VAC RECT | 2,174 | 384.21 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 400A | 700 V | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 200kA | 
|   | 170M3621FUSE SQUARE 500A 700VAC RECT | 3,091 | 384.21 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 500A | 700 V | - | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA | 
|   | 170M3622FUSE SQUARE 550A 700VAC RECT | 2,934 | 384.21 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 550A | 700 V | - | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA | 
|   | PSR071FL0160ZFUSE SQUARE 160A 1.3KVAC/1KVDC | 3,397 | 384.34 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 160A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | - | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR071FL0200ZFUSE SQUARE 200A 1.3KVAC/1KVDC | 2,180 | 384.34 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 200A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | - | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | PSR071FL0250ZFUSE SQUARE 250A 1.3KVAC/1KVDC | 2,712 | 384.34 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 250A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | - | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|   | LFCL0003ZC1FUSE CABLE LIMITER 600VAC CRTRDG | 3,018 | 384.80 | RFQ |   Datasheet | Cartridge, Non-Standard | Box | POWR-GARD® LFCL | Active | Free Hanging (In-Line) | Cable Limiter | - | 600 V | - | Fast Blow | Cable Protection | - | - | - | - | 200kA | 
|   | PSR072FS0280ZFUSE SQUARE 280A 1.3KVAC/1KVDC | 2,954 | 385.04 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 280A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | - | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|  | PSR072FS0350ZFUSE SQUARE 350A 1.3KVAC/1KVDC | 3,718 | 385.04 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 350A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | - | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 
|  | PSR072FS0400ZFUSE SQUARE 400A 1.3KVAC/1KVDC | 3,729 | 385.04 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 400A | 1.3 kV | 1 kV | Fast Blow | Semiconductors | - | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 100kA AC, 150kA DC | 



