| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ACH-35FUSE STRIP 35A 280VAC/125VDC | 2,732 | 372.24 | RFQ |   Datasheet | Blade Type, Module | Bulk | - | Active | Holder | Fuse Strip | 35A | 280 V | 125 V | Fast Blow | - | - | - | - | - | 6kA | 
|   | ACH-5FUSE STRIP 5A 280VAC/125VDC | 3,695 | 372.24 | RFQ |   Datasheet | Blade Type, Module | Bulk | - | Active | Holder | Fuse Strip | 5A | 280 V | 125 V | Fast Blow | - | - | - | - | - | 6kA | 
|   | 170M3986FUSE SQUARE 160A 1KV RECTANGULAR | 2,277 | 373.05 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 160A | 1 kV | - | - | - | - | - | CE, UL | - | - | 
|   | 170M3987FUSE SQUARE 200A 1KV RECTANGULAR | 2,301 | 373.43 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 200A | 1 kV | - | - | - | - | - | CE, UL | - | - | 
|   | 170M3560FUSE 63A 690V 1GKN/50 AR UC | 2,673 | 373.51 | RFQ |   Datasheet | - | Bulk | - | Active | Holder | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | UHJ-KBUSS CABLE LIMITER | 2,462 | 373.57 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | UHJ-TBUSS CABLE LIMITER | 2,291 | 373.57 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 004110419FUSE 315A 1.1KVDC | 2,067 | 373.78 | RFQ | - | Bulk | - | Active | - | - | 315A | - | 1.1 kV | - | - | - | - | - | - | - | |
|   | 004110442FUSE 350A 1.1KVDC | 3,466 | 373.78 | RFQ | - | Bulk | - | Active | - | - | 350A | - | 1.1 kV | - | - | - | - | - | - | - | |
|   | 004110443FUSE 400A 1.1KVDC | 3,126 | 373.78 | RFQ | - | Bulk | - | Active | - | - | 400A | - | 1.1 kV | - | - | - | - | - | - | - | |
|   | TP158HC-DTELPOWER DISC. | 3,233 | 373.97 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | JJN-600FUSE CRTRDGE 600A 300VAC/160VDC | 2,789 | 374.00 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Limitron™ JJN | Active | Bolt Mount | Cartridge | 600A | 300 V | 160 V | Fast Blow | Electrical, Industrial | - | T | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | 15NCLPT-5EFUSE NCLPT 15.5KV 5E | 2,243 | 374.38 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 170M3108FUSE SQUARE 40A 700VAC RECT | 2,847 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 40A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3109FUSE SQUARE 50A 700VAC RECT | 3,509 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 50A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3110FUSE SQUARE 63A 700VAC RECT | 3,001 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 63A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3111FUSE SQUARE 80A 700VAC RECT | 2,479 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 80A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3112FUSE SQUARE 100A 700VAC RECT | 3,391 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 100A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3113FUSE SQUARE 125A 700VAC RECT | 3,520 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 125A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 170M3114FUSE SQUARE 160A 700VAC RECT | 3,426 | 374.74 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 160A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 



