| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PSR032DS0500XFUSE SQUARE 500A 700VAC/600VDC | 2,653 | 365.00 | RFQ |   Datasheet | - | Box | POWR-SPEED® PSR | Active | Bolt Mount | Square | 500A | 700 V | 600 V | Fast Blow | Semiconductors | Indicating | - | CCC, CE, cURus, UL | -55°C ~ 125°C | 200kA AC, 150kA DC | 
|   | 170M3118FUSE SQUARE 350A 700VAC RECT | 2,355 | 365.04 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 350A | 700 V | - | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA | 
|   | 200M14CFUSE CRTRDGE 200A 600VAC/250VDC | 3,817 | 365.22 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Alternating) | Bulk | - | Active | Bolt Mount | Cartridge | 200A | 600 V | 250 V | - | Electrical, Industrial | - | - | CE, CSA | - | 200kA | 
|  | JLLS500.XXPFUSE CRTRDGE 500A 600VAC/300VDC | 2,021 | 365.98 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Box | POWR-GARD® JLLS | Active | Bolt Mount | Cartridge | 500A | 600 V | 300 V | Fast Blow | Electrical, Industrial | - | T | CE, CSA, UL, UR | - | 200kA AC, 20kA DC | 
|   | TPH-500FUSE CRTRDGE 500A 170VDC CYLINDR | 2,654 | 366.01 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | Telpower® TPH | Active | Bolt Mount | Cartridge | 500A | - | 170 V | - | Telecom | - | - | CE, UR | - | 100kA | 
|   | ED250FUSE CRTRDGE 250A 415VAC CYLINDR | 3,205 | 366.05 | RFQ |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | ED | Active | Bolt Mount | Cartridge | 250A | 415 V | - | - | Electrical, Industrial | - | - | - | - | 80kA | 
|   | 170M3515FUSE 200A 690V 1GN/50 AR UC | 2,065 | 366.53 | RFQ |   Datasheet | - | Bulk | - | Active | Holder | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | 170M3516FUSE 250A 690V 1GN/50 AR UC | 2,710 | 366.53 | RFQ |   Datasheet | - | Bulk | - | Active | Holder | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | 170M3517FUSE 315A 690V 1GN/50 | 3,355 | 366.53 | RFQ |   Datasheet | - | Bulk | - | Active | Holder | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | 170M3519FUSE 400A 690V 1GN/50 AR UC | 2,647 | 366.53 | RFQ |   Datasheet | - | Bulk | - | Active | Holder | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | BFW-4BUSS FUSE WIRE .035 DIA. | 3,167 | 366.62 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BFW-5BUSS FUSE WIRE .039 DIA. | 3,896 | 366.62 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BFW-6BUSS FUSE WIRE .042 DIA | 3,979 | 366.62 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BFW-8BUSS FUSE WIRE .049 DIA. | 2,206 | 366.62 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | UHJ-WBUSS CABLE LIMITER | 3,093 | 366.77 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 425NHG3B-690FUSE SQUARE 425A 690VAC RECT | 2,846 | 367.09 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 425A | 690 V | - | - | - | - | NH | CE, VDE | - | 120kA | 
|   | 004110485FUSE 450A 1.1KVDC GPV TYPE | 2,950 | 367.40 | RFQ | - | Bulk | - | Active | - | - | 450A | - | 1.1 kV | - | - | - | - | - | - | - | |
|   | 004110486FUSE 450A 1.1KVDC GPV TYPE | 2,213 | 367.40 | RFQ | - | Bulk | - | Active | - | - | 450A | - | 1.1 kV | - | - | - | - | - | - | - | |
|   | 004110498FUSE 450A 1.1KVDC GPV TYPE | 2,216 | 367.40 | RFQ | - | Bulk | - | Active | - | - | 450A | - | 1.1 kV | - | - | - | - | - | - | - | |
|   | 170M3909FUSE SQUARE 450A 690VAC RECT | 2,439 | 367.51 | RFQ | - | Bulk | - | Active | - | Square | 450A | 690 V | - | - | - | - | - | CSA, UL | - | - | 



