| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2266003-1OC-AT-S-FM-096F126O-030-0756 | 2,216 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151073-1OC-AT-S-FM-100F110O-001-0165 | 3,569 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266330-1OC-AT-S-FM-100F138F-023-0615 | 3,199 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151899-1OC-AT-S-FM-100F140F-023-0612 | 3,288 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266676-1OC-AT-S-FM-100F155O-096-1315 | 2,845 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151792-1OC-AT-S-FM-100F155OV-001-0254 | 2,357 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151413-1OC-AT-S-FM-100F165O-011-0578 | 3,253 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151345-1OC-AT-S-FM-100F170O-001-0076 | 3,194 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266092-1OC-AT-S-FM-102F102F-055-1017 | 2,212 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266613-1OC-AT-S-FM-102F134OV-023-0757 | 3,479 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266711-1OC-AT-S-FM-102F136O-059-1104 | 2,756 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151955-1OC-AT-S-FM-102F142F-105-1411 | 3,345 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151610-1OC-AT-S-FM-102F190F-023-0632 | 2,457 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266115-1OC-AT-S-FM-103F080O-001-0704 | 2,248 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266114-1OC-AT-S-FM-103F090O-001-0704 | 3,871 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266113-1OC-AT-S-FM-103F110O-001-0704 | 2,609 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151957-1OC-AT-S-FM-106F130F-105-0360 | 3,433 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266232-1OC-AT-S-FM-106F190O-105-1367 | 3,339 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266440-1OC-AT-S-FM-107F146OV-105-1366 | 2,395 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266773-1OC-AT-S-FM-110F140F-001-0489 | 3,960 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



