| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2266762-1OC-AT-S-FM-126F-070-0000 | 3,196 | 2685.26 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 2266131-1OC-AT-S-FM-126F161OV-030-0766 | 3,111 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266695-1OC-AT-S-FM-126F173O-023-0615 | 3,964 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151786-1OC-AT-S-FM-128F192O-023-0624 | 2,489 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266129-1OC-AT-S-FM-129F130O-001-0319 | 2,552 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266128-1OC-AT-S-FM-129F160O-001-0710 | 3,295 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266127-1OC-AT-S-FM-129F190O-001-0710 | 2,820 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266036-1OC-AT-S-FM-130F160OV-001-0254 | 2,213 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266503-1OC-AT-S-FM-130F170F-001-0056 | 2,606 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151959-1OC-AT-S-FM-135F183F-105-1362 | 2,390 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266344-1OC-AT-S-FM-140F195O-023-0677 | 2,134 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266630-1OC-AT-S-FM-140F210F-001-0210 | 3,501 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266699-1OC-AT-S-FM-141F232O-023-0654 | 3,100 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266578-1OC-AT-S-FM-145F160OV-105-1366 | 2,998 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266575-1OC-AT-S-FM-147F167F-030-0768 | 3,690 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266468-1OC-AT-S-FM-150F-126-0437 | 3,455 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151254-1OC-AT-S-FM-160F190OV-001-0134 | 2,204 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151148-1OC-AT-S-FM-160F210F-001-0254 | 2,656 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151466-1OC-AT-S-FM-160F270O-001-0134 | 2,669 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266123-1OC-PA-S-FM-074F080O-001-0708 | 3,377 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



