| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2266100-1OC-AT-S-FM-090F126O-001-0704 | 3,380 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151270-1OC-AT-S-FM-090F130F-001-0098 | 3,721 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266204-1OC-AT-S-FM-090F130F-001-0203 | 2,464 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151261-1OC-AT-S-FM-090F140F-001-0199 | 3,159 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266297-1OC-AT-S-FM-090F140O-001-0048 | 2,402 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266294-1OC-AT-S-FM-090F154O-105-1413 | 2,533 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151405-1OC-AT-S-FM-090F155O-001-0021 | 3,458 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151742-1OC-AT-S-FM-090F160F-001-0077 | 3,690 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266253-1OC-AT-S-FM-090F165O-001-0219 | 2,079 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151856-1OC-AT-S-FM-090F165O-001-0219 | 3,324 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266555-1OC-AT-S-FM-090F165O-105-1367 | 2,381 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266644-1OC-AT-S-FM-090F170O-105-0468 | 3,936 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151174-1OC-AT-S-FM-090F200F-001-0205 | 2,534 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266669-1OC-AT-S-FM-090F200F-001-0207 | 2,862 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151256-1OC-AT-S-FM-091F120F-001-0031 | 2,710 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266721-1OC-AT-S-FM-093F106O-023-0758 | 2,962 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151975-1OC-AT-S-FM-093F125OV-105-1366 | 2,681 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151749-1OC-AT-S-FM-094F135F-023-0669 | 2,517 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266258-1OC-AT-S-FM-094F161O-023-0622 | 2,544 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151457-1OC-AT-S-FM-095F173O-023-0624 | 3,170 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



