| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2266501-1OC-AT-S-FM-080F145O-001-0098 | 2,603 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151996-1OC-AT-S-FM-080F145O-096-1299 | 3,465 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151946-1OC-AT-S-FM-080F150O-001-0353 | 3,513 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266027-1OC-AT-S-FM-080F150O-030-0756 | 3,173 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151060-1OC-AT-S-FM-080F160O-001-0199 | 3,324 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151392-1OC-AT-S-FM-080F160O-011-0221 | 3,103 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151139-1OC-AT-S-FM-080F160OV-001-0088 | 3,541 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266700-1OC-AT-S-FM-080F170O-023-0671 | 2,395 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266725-1OC-AT-S-FM-082F138O-070-1182 | 3,355 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266768-1OC-AT-S-FM-082F138O-070-1206 | 3,587 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266732-1OC-AT-S-FM-082F160O-055-1016 | 3,870 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266541-1OC-AT-S-FM-082F170O-055-1016 | 2,591 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266001-1OC-AT-S-FM-083F089F-070-1205 | 3,343 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151752-1OC-AT-S-FM-083F089O-070-1219 | 2,942 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266000-1OC-AT-S-FM-083F098O-070-1205 | 2,681 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266698-1OC-AT-S-FM-083F134O-070-1189 | 2,581 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151552-1OC-AT-S-FM-085F090F-001-0293 | 2,862 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266577-1OC-AT-S-FM-085F095O-096-1302 | 2,566 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266460-1OC-AT-S-FM-085F100OV-105-1390 | 2,246 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151140-1OC-AT-S-FM-085F120F-001-0196 | 3,531 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



