| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2266650-1OC-AT-S-FM-086F110F-018-0594 | 2,918 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266436-1OC-AT-S-FM-086F120O-023-0668 | 3,997 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266565-1OC-AT-S-FM-086F155O-061-1116 | 3,232 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266040-1OC-AT-S-FM-087F100OV-105-1365 | 2,169 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151624-1OC-AT-S-FM-087F140O-105-0077 | 3,147 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266293-1OC-AT-S-FM-087F146O-096-1301 | 3,229 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266192-1OC-AT-S-FM-090F-001-0034 | 2,704 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266236-1OC-AT-S-FM-090F-001-0271 | 3,831 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266104-1OC-AT-S-FM-090F068O-001-0712 | 3,044 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266079-1OC-AT-S-FM-090F080F-115-0376 | 3,727 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266103-1OC-AT-S-FM-090F080O-001-0704/070 | 3,504 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266102-1OC-AT-S-FM-090F090O-001-0712 | 2,339 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266309-1OC-AT-S-FM-090F096F-001-0024 | 3,182 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151275-1OC-AT-S-FM-090F096F-001-0026 | 2,895 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151018-1OC-AT-S-FM-090F110F-001-0175 | 2,930 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266592-1OC-AT-S-FM-090F110F-070-0000 | 3,963 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266101-1OC-AT-S-FM-090F110O-001-0706/07 | 3,024 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266076-1OC-AT-S-FM-090F118F-073-1251 | 3,231 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266007-1OC-AT-S-FM-090F120F-001-0044 | 3,084 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266005-1OC-AT-S-FM-090F120OV-105-1357 | 3,726 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



