| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2151463-1OC-AT-S-FM-079F098F-030-0775 | 2,881 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266690-1OC-AT-S-FM-079F098O-070-1217 | 2,730 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151417-1OC-AT-S-FM-079F155O-040-0940 | 3,006 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151267-1OC-AT-S-FM-080F100O-001-0098 | 2,841 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151467-1OC-AT-S-FM-080F100O-001-0132 | 3,186 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151061-1OC-AT-S-FM-080F100O-001-0223 | 3,409 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151415-1OC-AT-S-FM-080F100O-001-0224 | 3,485 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151481-1OC-AT-S-FM-080F100OV-001-0275 | 3,201 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151649-1OC-AT-S-FM-080F100OV-023-0682 | 3,548 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151717-1OC-AT-S-FM-080F102F-023-0616 | 2,136 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151947-1OC-AT-S-FM-080F110F-001-0353 | 2,037 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151379-1OC-AT-S-FM-080F110OV-001-0095 | 3,775 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151364-1OC-AT-S-FM-080F110OV-034-0796 | 2,766 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151228-1OC-AT-S-FM-080F120F-001-0155 | 2,506 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266093-1OC-AT-S-FM-080F120O-041-0950 | 2,230 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266469-1OC-AT-S-FM-080F-126-0438 | 3,634 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151117-1OC-AT-S-FM-080F130F-001-0038 | 3,477 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151942-1OC-AT-S-FM-080F130F-001-0056 | 2,485 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151079-1OC-AT-S-FM-080F130F-001-0114 | 3,995 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266580-1OC-AT-S-FM-080F140O-037-0826 | 2,517 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



