| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2266955-1OC-AT-S-FM-046F-001-0339 | 2,879 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266751-1OC-AT-S-FM-110F155F-001-0152 | 2,263 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266753-1OC-AT-S-FM-089F124OV-070-0000 | 2,678 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266139-1OC-AT-S-FM-055F070F-001-0296 | 2,601 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266754-1OC-AT-S-FM-040F062O-061-1122 | 2,971 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2150537-1OC-AT-E-FM-110F150F-001-0118 | 3,050 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2150551-1OC-AT-E-FM-110F120O-001-0056 | 2,340 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2150612-1OC-AT-E-FM-090F133F-029-0720 | 2,550 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2151651-1OC-AT-S-FM-055F079O-001-0155 | 3,731 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266515-1OC-AT-S-FM-070F130O-001-0075 | 3,005 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266574-1OC-AT-S-FM-062F-001-0208 | 3,829 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266590-1OC-AT-S-FM-064F120O-752-1126 | 2,133 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266638-1OC-AT-S-FM-110F180F-001-0188 | 3,178 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2266949-1OC-AT-S-FM-061F079O-070-1206 | 3,492 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2836073-1OC-AT-S-FM-080F110O-006-0546 | 3,923 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2836074-1OC-AT-S-FM-062F090O-006-0555 | 3,141 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2836075-1OC-AT-S-FM-055F070O-001-0260 | 3,935 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 2836082-1OC-AT-S-FM-062F090O-001-0149 | 2,251 | 2685.26 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 2836106-1OC-AT-S-FM-069F094F-023-0633 | 3,452 | 2685.26 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 0638111000TOOL HAND CRIMPER 14-24AWG SIDE | 245 | 68.39 | RFQ |   Datasheet | Bulk | KK, Mini-Fit Jr, C-Grid SL | Active | Manual | Hand Crimper | - | Rectangular Contacts | 14-24 AWG | - | No Ratchet | Side Entry | 



