| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1200810019MIC 3P FP ULOCK 4M 90D PNP 22/ | 2,576 | 43.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300060186MC 2P MP 1' 16/2 SOO SS | 2,732 | 37.10 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9000013640935 361 103/3 P1 | 3,858 | 43.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 21035491301M12 B-CODED OVERMOLDED CABLE ASS | 3,563 | 43.06 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200860172NC 4P FP 3M COUPLER 24/4 PUR | 2,241 | 43.06 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200870362NC/MIC 4P F/MM 5M #24/4 PVC | 2,517 | 43.07 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200020474M12 D.E4P F ST+M ST PVC 0.5M KUR | 3,861 | 43.07 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1519956CBL 3POS MALE TO FMALE 1.97' | 3,755 | 43.07 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 1.97' (600.00mm) | Standard | Round | Polyurethane (PUR) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1526790CBL 4POS MALE TO FMALE 4.92' | 3,191 | 43.07 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 600005391RST 8-RKWT 8-627/7.5F | 2,688 | 43.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 60002RKTS 8-299/3 M | 3,870 | 43.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1867410500CBL 4POS FMALE TO WIRE 16.4' | 3,287 | 43.08 | RFQ | Bulk | - | Active | Receptacle | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1906470500CBL 3POS MALE TO WIRE 16.4' | 2,822 | 43.08 | RFQ | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1694651CBL 5POS MALE TO FMALE 4.92' | 2,249 | 43.08 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 600004994889D-F12AC-5 (BAG & TAG) | 2,781 | 43.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1416629CBL 5POS FMALE TO WIRE 16.4' | 3,158 | 43.09 | RFQ |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 5 | All | 7/8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | 1200650147MIC 3P FP 9M #22AWG PVC DC | 3,448 | 43.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200651456MIC 3P FP 9M 90D 22/3PVC | 3,764 | 43.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200700433MIC 4P F/FR 2M 18/1 PVC | 2,478 | 43.09 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200700453MIC 4P F/FR 2M 18/1 PVC | 3,097 | 43.09 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



