| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300060989MC 4P MP 1.3' 16/4 PVC | 3,333 | 42.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CARAEN3C5F040DFCBL ASSEMBLY 5POS FEMALE | 3,868 | 42.96 | RFQ | Bulk | EN3® | Active | Plug, Right Angle | Female Sockets | 5 | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934704004RSWTS 8-299/3 M | 3,342 | 42.97 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 756-5302/050-050CBL CIRC 5POS FEM 16.40' | 3,106 | 42.97 | RFQ |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 756-5311/050-050CBL CIRC 5POS MALE 16.40' | 3,504 | 42.97 | RFQ |   Datasheet | Box | - | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200740207MIC 5P F/FR 2' BPM AC/LCKWASH | 2,200 | 37.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200740211MIC 5P F/FR 6' 1/2INNPT #18/1 | 3,331 | 34.02 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600003889RKTS 4-288/5 M | 2,489 | 42.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934703014RKWTS 4-288/5 M | 3,847 | 42.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200690190MIC 4P MP 90D 2M SHIELDED PUR | 3,766 | 43.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 41-01212CBL 4POS MALE TO FMALE 6.56' | 3,288 | 43.00 | RFQ |   Datasheet | Bag | 41 | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | KW0300113 YL358CBL 3POS FMALE TO WIRE 16.4' | 3,106 | 43.01 | RFQ |   Datasheet | Bulk | - | Obsolete | Plug, Right Angle | Female Sockets | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | - | IP67 - Dust Tight, Waterproof | 
|   | 1200651562CBL 5POS FMALE TO WIRE 19.69' | 3,144 | 43.01 | RFQ |   Datasheet | Bulk | Brad Micro-Change 120065 | Active | Plug, Right Angle | Female Sockets | 5 | 4 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|  | 1200650268CBL 5POS FMALE TO WIRE 19.69' | 3,853 | 43.01 | RFQ |   Datasheet | Bulk | Brad Micro-Change 120065 | Active | Plug | Female Sockets | 5 | 4 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|  | 1200650421CBL 5POS MALE TO WIRE 19.69' | 3,836 | 43.01 | RFQ |   Datasheet | Bulk | Brad Micro-Change 120065 | Active | Receptacle | Male Pins | 5 | 4 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200651668CBL 4POS MALE TO WIRE 19.69' | 3,620 | 43.01 | RFQ |   Datasheet | Bulk | Brad Micro-Change 120065 | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 19.69' (6.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | - | IP67 - Dust Tight, Waterproof | 
|   | 1200651949MIC 4P FP 6M 90D #22-4 PVC NM | 2,593 | 43.01 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200651969MIC 4P FP 6M 22/4 PVC N-M | 2,103 | 43.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200670198MIC 3P FP 2M 90D PNP 22/3 TPE | 2,737 | 43.01 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200740161MIC 4P MR 12IN. #22 1/2NPT SST | 3,375 | 43.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



