| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300060089MC 2P FP 3' 16/2 PVC SS | 2,450 | 34.13 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300060135MC 2P FP 3' 90D 16/2 PVC SS | 2,052 | 43.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300060157MC 2P MP 3' 16/2 PVC SS | 2,968 | 43.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200651122CBL 5POS FMALE TO WIRE 9.84' | 3,011 | 41.57 | RFQ |   Datasheet | Bulk,Bulk | Brad Micro-Change 120065 | Active | Plug | Female Sockets | 5 | 4 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200651640MIC 4P FP 3M 90D TPE | 2,684 | 43.10 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1513787CBL 8POS MALE TO WIRE 1.64' | 2,518 | 43.10 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200660341MIC 4P M/MFE 0.3M 22/4PVC | 2,535 | 43.10 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1457115CBL 4POS MALE TO FMALE 9.84' | 3,121 | 43.11 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1200651210MIC 3P FP 2M #18AWG SJOOW | 3,187 | 34.16 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200651227MIC 3P FP 2M 90D #18AWG SJOOW | 2,002 | 43.13 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200651244MIC 3P M/MP 2M 18/3 SJOOW | 2,645 | 43.13 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200651253MIC 3P M/MP 2M 90D 18/3 SJOOW | 3,220 | 43.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300130152MC 3P FR 8' 16/1 PVC | 2,137 | 34.16 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 500000149RKF 30-695/1M | 2,163 | 43.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9000051220935 613 302/0.6M | 3,155 | 43.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T41511C9L14-004RPC-M12L-4MS-**-PUR 16AWG BK | 3,288 | 43.12 | RFQ |   Datasheet | Bag | M12 L Code | Active | Receptacle | Male Pins | 4 | All | M12 | L | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200660776MIC/NC 3P M/MFE 3M #24/3 PVC | 2,973 | 43.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200660784MIC/NC 3P F-90M/M-ST 3M #24/3 | 3,004 | 43.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9000016350935 614 103/0.3M | 2,099 | 43.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TCSXCNDMDF5VPOWER DAISY CHAIN CABLE - STRAIG | 3,483 | 43.13 | RFQ |   Datasheet | Box | - | Active | Receptacle | Male Pins | 4 | 4 | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 4 | M8 | - | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 



