| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCSXCNEXNX10VPOWER OUT DISTRIBUTION CABLE - A | 3,118 | 43.13 | RFQ |   Datasheet | Box | - | Active | Receptacle, Right Angle | Male Pins | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 32.8' (10.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TCSXCNDFNX10VPOWER IN DISTRIBUTION CABLE - ST | 3,140 | 43.13 | RFQ |   Datasheet | Box | - | Active | Plug | Female Sockets | 4 | 4 | M8 | - | Free Hanging (In-Line) | Wire Leads | - | 4 | 4 | - | - | - | 32.8' (10.00m) | Standard | Round | - | Violet | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200740238MIC 6P F/FR 6FT. #22 1/4IN. PV | 2,347 | 43.14 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0845200003MINI-C FEM RCPT 12INCH 18AWG | 2,315 | 43.15 | RFQ | Bulk | Brad Mini-Change 84520 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300240146MC 5P M/MP 1M ST MID | 2,535 | 43.15 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1300240163MC 5P M/MP 1M 90D MID | 3,730 | 43.15 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1300240169MC 5P FP 1M ST MID | 3,043 | 43.15 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1300240178MC 5P FP 1M 90D MID | 2,027 | 43.15 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 600003992RST 8-RKWT 8-627/7F | 3,005 | 43.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300030008QC 2P MR 12IN. 14/1 PVC LDS | 2,943 | 43.16 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1200870306NC/MIC 3P F/MM .6M 24/C PVC | 2,587 | 34.90 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1300030009QC 2P MR 12IN. 14/1 PVC LDS | 3,702 | 43.16 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | E11231CBL 8POS FMALE TO WIRE 6.56' | 3,681 | 45.12 | RFQ |   Datasheet | Box | - | Active | Plug, Right Angle | Female Sockets | 8 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | E11950CBL 8POS FMALE TO WIRE 6.56' | 3,297 | 44.47 | RFQ | Box | - | Active | Plug | Female Sockets | 8 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68 - Dust Tight, Waterproof | |
|   | 1200670233MIC 3P FP 6M 90D PNP 22/3 | 3,443 | 43.17 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1300130425MC 5P F/FR 1M 16/1 PVC | 3,853 | 37.21 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 41-01220CBL 4POS MALE TO FMALE 6.56' | 3,324 | 43.17 | RFQ |   Datasheet | Bag | 41 | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 41-01091CBL 5POS MALE TO WIRE 32.8' | 2,291 | 43.17 | RFQ |   Datasheet | Bag | 41 | Active | Receptacle, Right Angle | Male Pins | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 1300130259MC 3P FR 3M 18/1 PVC | 3,484 | 43.18 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1300130990MC 5P F/FR 3' 18/1 PVC | 2,545 | 43.18 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



